Bryana Bass | #05 | | Meredith
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .091 | - | 1 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Shenandoah | W, 2-1 |
| Apr 10 | at Averett | W, 12-1 |
| Apr 15 | vs. Methodist | W, 6-5 |
| Apr 15 | vs. Greensboro | L, 11-0 |
| Apr 16 | vs. Ferrum | W, 5-4 |
| Apr 16 | vs. Shenandoah | L, 10-0 |
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .091 | - | 1 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Shenandoah | W, 2-1 |
| Apr 10 | at Averett | W, 12-1 |
| Apr 15 | vs. Methodist | W, 6-5 |
| Apr 15 | vs. Greensboro | L, 11-0 |
| Apr 16 | vs. Ferrum | W, 5-4 |
| Apr 16 | vs. Shenandoah | L, 10-0 |
USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326
View: Mobile | Desktop