Chelsea Mitchell | #33 | | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .315 | 5 | 25 | 27 | 5 |
| Recent Games | ||
|---|---|---|
| May 15 | vs. Salisbury | W, 19-3 |
| May 20 | vs. Eastern Conn. St. | W, 8-7 |
| May 21 | vs. DePauw | W, 11-3 |
| May 22 | vs. Texas-Tyler | W, 9-7 |
| May 23 | vs. Linfield | L, 6-0 |
| May 24 | vs. Linfield | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 1st | 16 | 60th |
| Plate appearances | 162 | 8th | 52 | 49th |
| At Bats | 149 | 6th | 50 | 37th |
| Runs | 27 | 18th | 14 | 14th |
| Hits | 47 | 10th | 13 | 42nd |
| Doubles | 5 | 40th | 3 | 34th |
| Triples | 1 | 18th | 1 | 17th |
| Home Runs | 5 | 7th | 1 | 25th |
| Runs Batted In | 25 | 17th | 6 | 42nd |
| Total bases | 69 | 12th | 21 | 32nd |
| Walks | 9 | 35th | 2 | 76th |
| Hit by pitch | 2 | 19th | - | - |
| Strikeouts | 12 | 74th | 1 | 135th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 40th | - | - |
| Hit into double play | 1 | 28th | 1 | 19th |
| Stolen Bases | 5 | 24th | 2 | 28th |
| Caught Stealing | 1 | 26th | - | - |
| Batting Average | .315 | 31st | .260 | 45th |
| On Base Percentage | .362 | 39th | .288 | 53rd |
| Slugging Percentage | .463 | 20th | .420 | 31st |
| Appearances | 0 | 42nd | 0 | 81st |
| Games started | 0 | 36th | 0 | 111th |
| Wins | 0 | 32nd | 0 | 91st |
| Losses | 0 | 34th | 0 | 109th |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 119th | 0.0 | 117th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 249 | 7th | 85 | 16th |
| Put Outs | 228 | 7th | 80 | 13th |
| Assists | 19 | 52nd | 5 | 72nd |
| Errors | 2 | 83rd | 0 | 138th |
| Fielding Percentage | .992 | 6th | 1.000 | 17th |
| Double Plays | 1 | 43rd | - | - |
| Stolen Bases Allowed | 30 | 4th | 7 | 17th |
| Runners Caught Stealing | 8 | 7th | 3 | 8th |
| Runners Caught Stealing Percentage | .211 | 23rd | .300 | 19th |
| Passed Balls | 6 | 8th | 2 | 9th |
| Catcher's Interference | - | - | - | - |







