Courtney Burner | #10 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .328 | - | 28 | 18 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 11 | vs. Southern Va. | W, 9-0 |
| Apr 11 | vs. Southern Va. | W, 5-3 |
| Apr 15 | vs. Shenandoah | L, 9-1 |
| Apr 15 | at Mary Baldwin | W, 11-0 |
| Apr 15 | Peace | W, 8-7 |
| Apr 16 | vs. Meredith | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 32nd | 16 | 44th |
| Plate appearances | 138 | 29th | 58 | 29th |
| At Bats | 125 | 21st | 53 | 18th |
| Runs | 18 | 44th | 9 | 33rd |
| Hits | 41 | 20th | 17 | 22nd |
| Doubles | 13 | 5th | 7 | 3rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 28 | 8th | 10 | 20th |
| Total bases | 54 | 25th | 24 | 23rd |
| Walks | 8 | 47th | 2 | 68th |
| Hit by pitch | 1 | 37th | 1 | 19th |
| Strikeouts | 13 | 68th | 8 | 41st |
| Sacrifice Flies | 2 | 3rd | - | - |
| Sacrifice Hits | 2 | 40th | 2 | 18th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 41st | 1 | 39th |
| Caught Stealing | - | - | - | - |
| Batting Average | .328 | 22nd | .321 | 31st |
| On Base Percentage | .368 | 36th | .357 | 40th |
| Slugging Percentage | .432 | 31st | .453 | 27th |
| Appearances | 0 | 42nd | 0 | 49th |
| Games started | 0 | 36th | 0 | 33rd |
| Wins | 0 | 32nd | 0 | 27th |
| Losses | 0 | 34th | 0 | 38th |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 56th | 0.0 | 52nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 192 | 14th | 98 | 9th |
| Put Outs | 160 | 11th | 81 | 10th |
| Assists | 29 | 38th | 15 | 31st |
| Errors | 3 | 71st | 2 | 42nd |
| Fielding Percentage | .984 | 13th | .980 | 39th |
| Double Plays | 1 | 43rd | - | - |
| Stolen Bases Allowed | 20 | 11th | 12 | 7th |
| Runners Caught Stealing | 2 | 26th | - | - |
| Runners Caught Stealing Percentage | .091 | 38th | - | - |
| Passed Balls | 18 | 1st | 11 | 1st |
| Catcher's Interference | - | - | - | - |







