Dani Abbey | #12 | OF | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .214 | - | 3 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Greensboro | L, 9-3 |
| Apr 10 | at Ferrum | L, 6-1 |
| Apr 10 | at Ferrum | L, 12-3 |
| Apr 15 | vs. Peace | L, 3-2 |
| Apr 15 | Methodist | W, 9-7 |
| Apr 15 | at Averett | L, 6-3 |
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .214 | - | 3 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Greensboro | L, 9-3 |
| Apr 10 | at Ferrum | L, 6-1 |
| Apr 10 | at Ferrum | L, 12-3 |
| Apr 15 | vs. Peace | L, 3-2 |
| Apr 15 | Methodist | W, 9-7 |
| Apr 15 | at Averett | L, 6-3 |
USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326
View: Mobile | Desktop