Dannielle Emerson | #10 | P/INF | Averett
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 3 | 0 | 3 | 0 | 23.2 | 7.39 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Guilford | W, 5-4 |
| Apr 13 | at Guilford | L, 1-0 |
| Apr 15 | vs. Mary Baldwin | W, 11-0 |
| Apr 15 | vs. Greensboro | L, 5-2 |
| Apr 15 | N.C. Wesleyan | W, 6-3 |
| Apr 16 | vs. Shenandoah | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 117th | 11 | 101st |
| Plate appearances | 24 | 115th | 13 | 111th |
| At Bats | 23 | 115th | 13 | 111th |
| Runs | 4 | 110th | 2 | 96th |
| Hits | 7 | 103rd | 4 | 91st |
| Doubles | 1 | 82nd | 1 | 64th |
| Triples | - | - | - | - |
| Home Runs | 1 | 37th | - | - |
| Runs Batted In | 2 | 108th | 0 | 123rd |
| Total bases | 11 | 95th | 5 | 88th |
| Walks | 1 | 119th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 99th | 6 | 64th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .304 | - | .308 | - |
| On Base Percentage | .333 | - | .308 | - |
| Slugging Percentage | .478 | - | .385 | - |
| Appearances | 10 | 30th | 5 | 25th |
| Games started | 3 | 32nd | 2 | 26th |
| Wins | 0 | 32nd | 0 | 27th |
| Losses | 3 | 21st | 2 | 15th |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | 1 | 26th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 23.2 | 32nd | 13.2 | 26th |
| Hits | 42 | 28th | 25 | 21st |
| Runs | 29 | 25th | 19 | 16th |
| Earned Runs | 25 | 24th | 16 | 14th |
| Walks | 9 | 31st | 7 | 22nd |
| Strikeouts | 8 | 33rd | 7 | 26th |
| Strikeouts per Game | 2.37 | - | 3.59 | - |
| Doubles Allowed | 12 | 17th | 7 | 13th |
| Triples Allowed | 2 | 10th | 2 | 11th |
| Home Runs Allows | 1 | 27th | 1 | 19th |
| At Bats Against | 109 | 32nd | 64 | 26th |
| Batting Average Against | .385 | 37th | .391 | 30th |
| Earned Run Average | 7.39 | - | 8.20 | - |
| Wild pitches | 6 | 18th | 5 | 21st |
| Hit Batters | 1 | 1st | 1 | 5th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 15th | 2 | 12th |
| Sacrifice Hits Allowed | 3 | 7th | 3 | 12th |
| Total Chances | 35 | 89th | 29 | 62nd |
| Put Outs | 25 | 86th | 22 | 44th |
| Assists | 8 | 85th | 5 | 69th |
| Errors | 2 | 83rd | 2 | 46th |
| Fielding Percentage | .943 | - | .931 | 63rd |
| Double Plays | 3 | 16th | 2 | 15th |
| Stolen Bases Allowed | 3 | 44th | 2 | 35th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







