Hannah Shumaker | #05 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .408 | 4 | 27 | 39 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 11 | vs. Southern Va. | W, 9-0 |
| Apr 11 | vs. Southern Va. | W, 5-3 |
| Apr 15 | vs. Shenandoah | L, 9-1 |
| Apr 15 | at Mary Baldwin | W, 11-0 |
| Apr 15 | Peace | W, 8-7 |
| Apr 16 | vs. Meredith | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 32nd | 16 | 67th |
| Plate appearances | 153 | 11th | 64 | 12th |
| At Bats | 125 | 21st | 53 | 21st |
| Runs | 39 | 5th | 15 | 10th |
| Hits | 51 | 5th | 21 | 9th |
| Doubles | 14 | 2nd | 11 | 1st |
| Triples | 2 | 8th | 1 | 22nd |
| Home Runs | 4 | 11th | 3 | 10th |
| Runs Batted In | 27 | 11th | 12 | 16th |
| Total bases | 81 | 5th | 43 | 3rd |
| Walks | 21 | 6th | 9 | 10th |
| Hit by pitch | 1 | 37th | - | - |
| Strikeouts | 15 | 54th | 4 | 93rd |
| Sacrifice Flies | 2 | 3rd | - | - |
| Sacrifice Hits | 4 | 22nd | 2 | 30th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 11 | 9th | 5 | 11th |
| Caught Stealing | 2 | 10th | 1 | 19th |
| Batting Average | .408 | 5th | .396 | 11th |
| On Base Percentage | .490 | 3rd | .484 | 7th |
| Slugging Percentage | .648 | 6th | .811 | 3rd |
| Appearances | 11 | 28th | 6 | 22nd |
| Games started | 8 | 23rd | 4 | 20th |
| Wins | 6 | 15th | 3 | 13th |
| Losses | 2 | 26th | 1 | 21st |
| Saves | 0 | 7th | 0 | 118th |
| Complete Games | 4 | 19th | 3 | 13th |
| Shutouts | 2 | 8th | 1 | 9th |
| Innings Pitched | 58.0 | 20th | 33.0 | 14th |
| Hits | 46 | 25th | 32 | 14th |
| Runs | 22 | 28th | 15 | 22nd |
| Earned Runs | 21 | 27th | 14 | 16th |
| Walks | 19 | 22nd | 8 | 19th |
| Strikeouts | 50 | 13th | 32 | 11th |
| Strikeouts per Game | 6.03 | 6th | 6.79 | 4th |
| Doubles Allowed | 8 | 27th | 5 | 19th |
| Triples Allowed | 2 | 10th | 2 | 13th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 222 | 23rd | 134 | 15th |
| Batting Average Against | .207 | 5th | .239 | 11th |
| Earned Run Average | 2.53 | 11th | 2.97 | 14th |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 6th | 1 | 9th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 3rd | - | - |
| Total Chances | 147 | 27th | 53 | 33rd |
| Put Outs | 42 | 55th | 19 | 53rd |
| Assists | 91 | 5th | 32 | 8th |
| Errors | 14 | 8th | 2 | 60th |
| Fielding Percentage | .905 | 80th | .962 | 46th |
| Double Plays | 1 | 43rd | - | - |
| Stolen Bases Allowed | 7 | 33rd | 6 | 20th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







