Jessie Atkinson | #16 | | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .430 | 17 | 61 | 40 | 1 |
| Recent Games | ||
|---|---|---|
| May 15 | vs. Salisbury | W, 19-3 |
| May 20 | vs. Eastern Conn. St. | W, 8-7 |
| May 21 | vs. DePauw | W, 11-3 |
| May 22 | vs. Texas-Tyler | W, 9-7 |
| May 23 | vs. Linfield | L, 6-0 |
| May 24 | vs. Linfield | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 1st | 16 | 41st |
| Plate appearances | 188 | 2nd | 61 | 23rd |
| At Bats | 142 | 7th | 49 | 42nd |
| Runs | 40 | 4th | 10 | 28th |
| Hits | 61 | 3rd | 23 | 4th |
| Doubles | 10 | 8th | 3 | 28th |
| Triples | 1 | 18th | - | - |
| Home Runs | 17 | 1st | 6 | 1st |
| Runs Batted In | 61 | 1st | 27 | 1st |
| Total bases | 124 | 1st | 44 | 2nd |
| Walks | 41 | 1st | 10 | 4th |
| Hit by pitch | 2 | 19th | - | - |
| Strikeouts | 20 | 24th | 6 | 60th |
| Sacrifice Flies | 1 | 21st | 1 | 6th |
| Sacrifice Hits | 2 | 40th | 1 | 33rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 58th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .430 | 3rd | .469 | 3rd |
| On Base Percentage | .559 | 1st | .550 | 1st |
| Slugging Percentage | .873 | 1st | .898 | 2nd |
| Appearances | 0 | 42nd | 0 | 41st |
| Games started | 0 | 36th | 0 | 33rd |
| Wins | 0 | 32nd | 0 | 27th |
| Losses | 0 | 34th | 0 | 25th |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 45th | 0.0 | 41st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 168 | 21st | 52 | 35th |
| Put Outs | 39 | 62nd | 9 | 84th |
| Assists | 123 | 1st | 41 | 4th |
| Errors | 6 | 35th | 2 | 38th |
| Fielding Percentage | .964 | 27th | .962 | 47th |
| Double Plays | 8 | 3rd | 2 | 12th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







