Jordan Wolford | #15 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .195 | 1 | 14 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Bridgewater (Va.) | W, 1-0 |
| Apr 29 | Bridgewater (Va.) | L, 3-2 |
| May 12 | vs. Rowan | W, 4-1 |
| May 14 | vs. Salisbury | L, 4-0 |
| May 14 | vs. Kean | W, 6-1 |
| May 15 | vs. Rowan | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 32nd | 14 | 87th |
| Plate appearances | 94 | 65th | 27 | 89th |
| At Bats | 82 | 65th | 24 | 86th |
| Runs | 7 | 85th | 2 | 105th |
| Hits | 16 | 74th | 3 | 102nd |
| Doubles | 3 | 59th | 1 | 76th |
| Triples | - | - | - | - |
| Home Runs | 1 | 37th | - | - |
| Runs Batted In | 14 | 47th | 2 | 86th |
| Total bases | 22 | 74th | 4 | 100th |
| Walks | 8 | 47th | 3 | 65th |
| Hit by pitch | 3 | 9th | - | - |
| Strikeouts | 18 | 35th | 5 | 86th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 64th | - | - |
| Hit into double play | 2 | 12th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 2 | 10th | - | - |
| Batting Average | .195 | - | .125 | - |
| On Base Percentage | .290 | - | .222 | - |
| Slugging Percentage | .268 | - | .167 | - |
| Appearances | 20 | 13th | 8 | 16th |
| Games started | 7 | 24th | 2 | 29th |
| Wins | 8 | 13th | 2 | 18th |
| Losses | 3 | 21st | 1 | 24th |
| Saves | 0 | 7th | 0 | 148th |
| Complete Games | 1 | 26th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 70.0 | 16th | 31.1 | 16th |
| Hits | 58 | 22nd | 23 | 24th |
| Runs | 25 | 27th | 10 | 26th |
| Earned Runs | 23 | 25th | 10 | 24th |
| Walks | 41 | 8th | 15 | 10th |
| Strikeouts | 38 | 16th | 14 | 17th |
| Strikeouts per Game | 3.80 | 19th | 3.13 | 19th |
| Doubles Allowed | 12 | 17th | 6 | 17th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 27th | 1 | 21st |
| At Bats Against | 255 | 19th | 110 | 16th |
| Batting Average Against | .227 | 7th | .209 | 7th |
| Earned Run Average | 2.30 | 9th | 2.23 | 7th |
| Wild pitches | 5 | 16th | 2 | 12th |
| Hit Batters | 4 | 12th | 1 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 8th | - | - |
| Sacrifice Hits Allowed | 8 | 17th | 2 | 10th |
| Total Chances | 21 | 112th | 9 | 105th |
| Put Outs | 3 | 133rd | 1 | 134th |
| Assists | 17 | 55th | 7 | 59th |
| Errors | 1 | 106th | 1 | 95th |
| Fielding Percentage | .952 | 37th | .889 | 86th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 33rd | 4 | 28th |
| Runners Caught Stealing | 1 | 36th | - | - |
| Runners Caught Stealing Percentage | .125 | 34th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







