Kristen Piner | #03 | | Meredith
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .250 | 1 | 7 | 10 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Lees-McRae | W, 3-2 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 12 | Lees-McRae | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Anderson (S.C.) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Anderson (S.C.) | L, 12-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | at Lynchburg | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Lynchburg | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Randolph | L, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Randolph | W, 7-5 | 4 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 27 | Guilford | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Guilford | W, 10-8 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | vs. Virginia-Wise | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 4 | vs. Randolph-Macon | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Frostburg St. | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. East. Mennonite | W, 3-2 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 19 | Ferrum | W, 5-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Ferrum | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Roanoke | L, 10-2 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Roanoke | L, 11-4 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 22 | at N.C. Wesleyan | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at N.C. Wesleyan | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Mary Baldwin | W, 13-0 | 4 | 2 | 3 | - | - | 1 | 2 | - | - | - | - |
| Mar 26 | Mary Baldwin | W, 13-0 | 4 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 27 | Peace | W, 8-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | Peace | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Methodist | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Methodist | L, 9-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 2 | at Shenandoah | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at Chris. Newport | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Chris. Newport | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Greensboro | W, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Greensboro | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 9 | at Averett | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 10 | at Shenandoah | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | at Averett | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Methodist | W, 6-5 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 15 | vs. Greensboro | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | vs. Ferrum | W, 5-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | vs. Shenandoah | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |







