Lauren Daniel | #04 | OF | Averett
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .341 | 4 | 32 | 30 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Guilford | W, 5-4 |
| Apr 13 | at Guilford | L, 1-0 |
| Apr 15 | vs. Mary Baldwin | W, 11-0 |
| Apr 15 | vs. Greensboro | L, 5-2 |
| Apr 15 | N.C. Wesleyan | W, 6-3 |
| Apr 16 | vs. Shenandoah | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 23rd | 17 | 28th |
| Plate appearances | 146 | 18th | 63 | 16th |
| At Bats | 132 | 15th | 55 | 10th |
| Runs | 30 | 12th | 10 | 29th |
| Hits | 45 | 14th | 18 | 18th |
| Doubles | 16 | 1st | 4 | 12th |
| Triples | 3 | 5th | 1 | 12th |
| Home Runs | 4 | 11th | 3 | 5th |
| Runs Batted In | 32 | 6th | 13 | 12th |
| Total bases | 79 | 6th | 33 | 5th |
| Walks | 9 | 35th | 5 | 32nd |
| Hit by pitch | 1 | 37th | - | - |
| Strikeouts | 19 | 30th | 12 | 11th |
| Sacrifice Flies | 2 | 3rd | 2 | 2nd |
| Sacrifice Hits | 2 | 40th | 1 | 38th |
| Hit into double play | 2 | 12th | - | - |
| Stolen Bases | 6 | 22nd | 2 | 27th |
| Caught Stealing | 2 | 10th | 2 | 4th |
| Batting Average | .341 | 16th | .327 | 29th |
| On Base Percentage | .382 | 29th | .371 | 34th |
| Slugging Percentage | .598 | 8th | .600 | 12th |
| Appearances | 21 | 9th | 8 | 13th |
| Games started | 12 | 14th | 3 | 22nd |
| Wins | 8 | 13th | 2 | 14th |
| Losses | 2 | 26th | 0 | 38th |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | 5 | 17th | 1 | 20th |
| Shutouts | 3 | 6th | 1 | 8th |
| Innings Pitched | 55.0 | 22nd | 14.2 | 25th |
| Hits | 82 | 17th | 27 | 19th |
| Runs | 39 | 20th | 16 | 20th |
| Earned Runs | 34 | 15th | 12 | 20th |
| Walks | 16 | 24th | 6 | 25th |
| Strikeouts | 23 | 23rd | 6 | 28th |
| Strikeouts per Game | 2.93 | 22nd | 2.86 | 20th |
| Doubles Allowed | 14 | 14th | 3 | 25th |
| Triples Allowed | 2 | 10th | - | - |
| Home Runs Allows | 5 | 13th | 1 | 17th |
| At Bats Against | 235 | 21st | 69 | 24th |
| Batting Average Against | .349 | 35th | .391 | 31st |
| Earned Run Average | 4.33 | 16th | 5.73 | 20th |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 3 | 6th | 1 | 3rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 23rd | 2 | 6th |
| Sacrifice Hits Allowed | 3 | 7th | 2 | 4th |
| Total Chances | 40 | 79th | 14 | 89th |
| Put Outs | 25 | 86th | 7 | 94th |
| Assists | 13 | 63rd | 6 | 62nd |
| Errors | 2 | 83rd | 1 | 72nd |
| Fielding Percentage | .950 | 39th | .929 | 64th |
| Double Plays | 1 | 43rd | 1 | 30th |
| Stolen Bases Allowed | 4 | 42nd | 3 | 30th |
| Runners Caught Stealing | 2 | 26th | - | - |
| Runners Caught Stealing Percentage | .333 | 12th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







