Lauren Rowley | #22 | | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .296 | 3 | 21 | 15 | 2 |
| Recent Games | ||
|---|---|---|
| May 15 | vs. Salisbury | W, 19-3 |
| May 20 | vs. Eastern Conn. St. | W, 8-7 |
| May 21 | vs. DePauw | W, 11-3 |
| May 22 | vs. Texas-Tyler | W, 9-7 |
| May 23 | vs. Linfield | L, 6-0 |
| May 24 | vs. Linfield | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 23rd | 15 | 77th |
| Plate appearances | 133 | 35th | 50 | 52nd |
| At Bats | 115 | 36th | 43 | 54th |
| Runs | 15 | 46th | 8 | 43rd |
| Hits | 34 | 32nd | 16 | 30th |
| Doubles | 7 | 22nd | 4 | 25th |
| Triples | - | - | - | - |
| Home Runs | 3 | 15th | 1 | 26th |
| Runs Batted In | 21 | 30th | 9 | 31st |
| Total bases | 50 | 29th | 23 | 30th |
| Walks | 13 | 15th | 5 | 39th |
| Hit by pitch | 1 | 37th | 1 | 38th |
| Strikeouts | 18 | 35th | 7 | 56th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 22nd | 1 | 53rd |
| Hit into double play | 3 | 5th | 1 | 26th |
| Stolen Bases | 2 | 41st | 1 | 58th |
| Caught Stealing | - | - | - | - |
| Batting Average | .296 | 40th | .372 | 15th |
| On Base Percentage | .372 | 34th | .449 | 15th |
| Slugging Percentage | .435 | 30th | .535 | 19th |
| Appearances | 0 | 42nd | 0 | 81st |
| Games started | 0 | 36th | 0 | 111th |
| Wins | 0 | 32nd | 0 | 91st |
| Losses | 0 | 34th | 0 | 124th |
| Saves | 0 | 7th | 0 | 118th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 144th | 0.0 | 142nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 217 | 9th | 87 | 15th |
| Put Outs | 205 | 9th | 81 | 12th |
| Assists | 8 | 85th | 3 | 91st |
| Errors | 4 | 50th | 3 | 32nd |
| Fielding Percentage | .982 | 16th | .966 | 45th |
| Double Plays | 2 | 28th | 1 | 45th |
| Stolen Bases Allowed | 6 | 37th | 1 | 44th |
| Runners Caught Stealing | 1 | 36th | - | - |
| Runners Caught Stealing Percentage | .143 | 33rd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







