Lindsey Haver | #02 | C/IF | Peace
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .242 | - | 9 | 13 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 8 | Shenandoah | W, 2-1 |
| Apr 9 | Mary Baldwin | W, 5-0 |
| Apr 9 | Mary Baldwin | W, 9-0 |
| Apr 15 | vs. N.C. Wesleyan | W, 3-2 |
| Apr 15 | vs. Chris. Newport | L, 4-0 |
| Apr 15 | at Ferrum | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 27th | 16 | 53rd |
| Plate appearances | 108 | 61st | 46 | 58th |
| At Bats | 95 | 61st | 39 | 62nd |
| Runs | 13 | 56th | 7 | 47th |
| Hits | 23 | 67th | 12 | 50th |
| Doubles | 2 | 68th | - | - |
| Triples | 1 | 18th | 1 | 13th |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 63rd | 3 | 70th |
| Total bases | 27 | 68th | 14 | 56th |
| Walks | 2 | 106th | - | - |
| Hit by pitch | 4 | 5th | 3 | 5th |
| Strikeouts | 30 | 3rd | 12 | 13th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 7 | 7th | 4 | 4th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 41st | 1 | 46th |
| Caught Stealing | 1 | 26th | 1 | 16th |
| Batting Average | .242 | 58th | .308 | 34th |
| On Base Percentage | .287 | 62nd | .357 | 41st |
| Slugging Percentage | .284 | 62nd | .359 | 41st |
| Appearances | 0 | 42nd | 0 | 81st |
| Games started | 0 | 36th | 0 | 78th |
| Wins | 0 | 32nd | 0 | 27th |
| Losses | 0 | 34th | 0 | 73rd |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 88th | 0.0 | 85th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 151 | 26th | 80 | 18th |
| Put Outs | 97 | 23rd | 56 | 18th |
| Assists | 45 | 23rd | 17 | 26th |
| Errors | 9 | 19th | 7 | 6th |
| Fielding Percentage | .940 | 52nd | .912 | 72nd |
| Double Plays | 1 | 43rd | - | - |
| Stolen Bases Allowed | 16 | 17th | 10 | 11th |
| Runners Caught Stealing | 1 | 36th | - | - |
| Runners Caught Stealing Percentage | .059 | 44th | - | - |
| Passed Balls | 16 | 2nd | 5 | 5th |
| Catcher's Interference | 1 | 1st | 1 | 1st |







