Melanie Hazelwood | #20 | | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 15 | vs. Salisbury | W, 19-3 |
| May 20 | vs. Eastern Conn. St. | W, 8-7 |
| May 21 | vs. DePauw | W, 11-3 |
| May 22 | vs. Texas-Tyler | W, 9-7 |
| May 23 | vs. Linfield | L, 6-0 |
| May 24 | vs. Linfield | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 159th | 4 | 148th |
| Plate appearances | 0 | 159th | 0 | 155th |
| At Bats | 0 | 159th | 0 | 154th |
| Runs | 0 | 143rd | 0 | 129th |
| Hits | 0 | 143rd | 0 | 133rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 137th | 0 | 126th |
| Total bases | 0 | 143rd | 0 | 134th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 34th | 4 | 29th |
| Games started | 0 | 36th | 0 | 78th |
| Wins | 0 | 32nd | 0 | 27th |
| Losses | 0 | 34th | 0 | 73rd |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 10.2 | 34th | 8.2 | 32nd |
| Hits | 15 | 35th | 11 | 29th |
| Runs | 7 | 35th | 6 | 28th |
| Earned Runs | 6 | 35th | 5 | 28th |
| Walks | 7 | 32nd | 7 | 23rd |
| Strikeouts | 6 | 34th | 6 | 30th |
| Strikeouts per Game | 3.94 | - | 4.85 | - |
| Doubles Allowed | 1 | 36th | 1 | 31st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 27th | 1 | 21st |
| At Bats Against | 47 | 35th | 37 | 32nd |
| Batting Average Against | .319 | 24th | .297 | 21st |
| Earned Run Average | 3.94 | - | 4.04 | - |
| Wild pitches | 2 | 6th | 2 | 10th |
| Hit Batters | 1 | 1st | 1 | 5th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 152nd | 1 | 143rd |
| Put Outs | 0 | 151st | 0 | 147th |
| Assists | 2 | 117th | 1 | 106th |
| Errors | 0 | 133rd | 0 | 121st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 44th | 3 | 31st |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







