Misty Judd | #14 | | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | Bridgewater (Va.) | W, 1-0 |
| Apr 29 | Bridgewater (Va.) | L, 3-2 |
| May 12 | vs. Rowan | W, 4-1 |
| May 14 | vs. Salisbury | L, 4-0 |
| May 14 | vs. Kean | W, 6-1 |
| May 15 | vs. Rowan | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 140th | 5 | 145th |
| Plate appearances | 1 | 156th | 1 | 150th |
| At Bats | 1 | 155th | 1 | 149th |
| Runs | 0 | 143rd | 0 | 139th |
| Hits | 0 | 143rd | 0 | 138th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 137th | 0 | 139th |
| Total bases | 0 | 143rd | 0 | 139th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 14 | 21st | 5 | 27th |
| Games started | 5 | 28th | 1 | 31st |
| Wins | 1 | 28th | 0 | 86th |
| Losses | 1 | 30th | 0 | 73rd |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 35.1 | 26th | 11.1 | 29th |
| Hits | 39 | 29th | 9 | 32nd |
| Runs | 21 | 29th | 3 | 32nd |
| Earned Runs | 17 | 29th | 3 | 30th |
| Walks | 20 | 20th | 5 | 26th |
| Strikeouts | 26 | 21st | 11 | 23rd |
| Strikeouts per Game | 5.15 | - | 6.79 | - |
| Doubles Allowed | 4 | 31st | 1 | 31st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 27th | - | - |
| At Bats Against | 143 | 27th | 40 | 31st |
| Batting Average Against | .273 | 17th | .225 | 8th |
| Earned Run Average | 3.37 | - | 1.85 | - |
| Wild pitches | 2 | 6th | 1 | 2nd |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 6 | 16th | 3 | 14th |
| Total Chances | 12 | 129th | 4 | 131st |
| Put Outs | 2 | 141st | 0 | 149th |
| Assists | 10 | 74th | 4 | 77th |
| Errors | 0 | 133rd | 0 | 131st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 42nd | 2 | 37th |
| Runners Caught Stealing | 1 | 36th | 1 | 26th |
| Runners Caught Stealing Percentage | .200 | 25th | .333 | 14th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







