Rachel Shumaker | #15 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .496 | 2 | 34 | 30 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 11 | vs. Southern Va. | W, 9-0 |
| Apr 11 | vs. Southern Va. | W, 5-3 |
| Apr 15 | vs. Shenandoah | L, 9-1 |
| Apr 15 | at Mary Baldwin | W, 11-0 |
| Apr 15 | Peace | W, 8-7 |
| Apr 16 | vs. Meredith | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 42nd | 15 | 79th |
| Plate appearances | 140 | 25th | 58 | 31st |
| At Bats | 133 | 12th | 53 | 22nd |
| Runs | 30 | 12th | 12 | 22nd |
| Hits | 66 | 2nd | 26 | 1st |
| Doubles | 10 | 8th | 4 | 27th |
| Triples | - | - | - | - |
| Home Runs | 2 | 23rd | 1 | 30th |
| Runs Batted In | 34 | 4th | 14 | 10th |
| Total bases | 82 | 4th | 33 | 9th |
| Walks | 5 | 76th | 4 | 52nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 86th | 5 | 84th |
| Sacrifice Flies | 2 | 3rd | 1 | 17th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 28th | - | - |
| Stolen Bases | 10 | 11th | 6 | 4th |
| Caught Stealing | 1 | 26th | 1 | 20th |
| Batting Average | .496 | 1st | .491 | 2nd |
| On Base Percentage | .507 | 2nd | .517 | 3rd |
| Slugging Percentage | .617 | 7th | .623 | 10th |
| Appearances | 13 | 24th | 4 | 30th |
| Games started | 11 | 17th | 3 | 25th |
| Wins | 9 | 7th | 2 | 17th |
| Losses | 2 | 26th | 1 | 22nd |
| Saves | 0 | 7th | 0 | 118th |
| Complete Games | 8 | 12th | 2 | 19th |
| Shutouts | 5 | 4th | 2 | 5th |
| Innings Pitched | 63.0 | 18th | 15.0 | 24th |
| Hits | 39 | 29th | 11 | 30th |
| Runs | 16 | 32nd | 7 | 27th |
| Earned Runs | 10 | 33rd | 6 | 27th |
| Walks | 24 | 15th | 8 | 20th |
| Strikeouts | 47 | 14th | 5 | 32nd |
| Strikeouts per Game | 5.22 | 11th | 2.33 | 24th |
| Doubles Allowed | 7 | 28th | 3 | 26th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 225 | 22nd | 54 | 28th |
| Batting Average Against | .173 | 3rd | .204 | 6th |
| Earned Run Average | 1.11 | 1st | 2.80 | 12th |
| Wild pitches | 3 | 9th | 1 | 8th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 8th | 1 | 7th |
| Sacrifice Hits Allowed | 4 | 13th | 2 | 9th |
| Total Chances | 86 | 49th | 38 | 46th |
| Put Outs | 40 | 58th | 20 | 51st |
| Assists | 41 | 28th | 16 | 30th |
| Errors | 5 | 39th | 2 | 61st |
| Fielding Percentage | .942 | 50th | .947 | 52nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 33rd | 2 | 40th |
| Runners Caught Stealing | 1 | 36th | - | - |
| Runners Caught Stealing Percentage | .125 | 34th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







