Reihle Kash | #21 | P | Greensboro
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | - |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Meredith | W, 12-0 |
| Apr 9 | N.C. Wesleyan | W, 9-3 |
| Apr 15 | vs. Averett | W, 5-2 |
| Apr 15 | vs. Meredith | W, 11-0 |
| Apr 16 | vs. Chris. Newport | L, 5-3 |
| Apr 17 | vs. Shenandoah | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 114th | 10 | 110th |
| Plate appearances | 60 | 88th | 28 | 87th |
| At Bats | 55 | 86th | 25 | 84th |
| Runs | 3 | 117th | 2 | 100th |
| Hits | 13 | 79th | 7 | 74th |
| Doubles | 2 | 68th | 1 | 66th |
| Triples | 1 | 18th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 82nd | 4 | 59th |
| Total bases | 17 | 80th | 8 | 75th |
| Walks | 4 | 84th | 2 | 74th |
| Hit by pitch | 1 | 37th | 1 | 24th |
| Strikeouts | 9 | 89th | 5 | 76th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .236 | - | .280 | - |
| On Base Percentage | .300 | - | .357 | - |
| Slugging Percentage | .309 | - | .320 | - |
| Appearances | 0 | 42nd | 0 | 81st |
| Games started | 0 | 36th | 0 | 78th |
| Wins | 0 | 32nd | 0 | 91st |
| Losses | 0 | 34th | 0 | 89th |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 100th | 0.0 | 97th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 118 | 36th | 57 | 29th |
| Put Outs | 115 | 19th | 57 | 17th |
| Assists | 3 | 110th | 0 | 135th |
| Errors | 0 | 133rd | 0 | 131st |
| Fielding Percentage | 1.000 | - | 1.000 | 15th |
| Double Plays | 4 | 13th | 4 | 3rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







