minimum 2.5 plate appearances per team game
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Atkinson | Chris. Newport | 16 | 49 | 10 | 23 | 3 | - | 6 | 27 | 10 | 6 | - | - | .469 | .550 | .898 |
| 2 | B Parsons | Greensboro | 16 | 50 | 12 | 25 | 4 | - | 6 | 26 | 4 | 5 | - | - | .500 | .545 | .940 |
| 3 | R Shumaker | Ferrum | 15 | 53 | 12 | 26 | 4 | - | 1 | 14 | 4 | 5 | 6 | 1 | .491 | .517 | .623 |
| 4 | A Mani | Chris. Newport | 16 | 50 | 21 | 20 | 4 | - | 3 | 12 | 7 | 3 | 1 | 2 | .400 | .508 | .660 |
| 5 | C Henson | Greensboro | 16 | 48 | 16 | 17 | 4 | 1 | - | 4 | 10 | 6 | 3 | 2 | .354 | .500 | .479 |
| 6 | B Hensley | Averett | 18 | 52 | 9 | 20 | 4 | - | 5 | 21 | 11 | 10 | - | - | .385 | .484 | .750 |
| 7 | H Shumaker | Ferrum | 16 | 53 | 15 | 21 | 11 | 1 | 3 | 12 | 9 | 4 | 5 | 1 | .396 | .484 | .811 |
| 8 | C Zollars | Chris. Newport | 16 | 36 | 10 | 15 | - | - | - | 3 | 3 | 12 | 3 | 1 | .417 | .475 | .417 |
| 9 | K McLaughlin | Chris. Newport | 16 | 50 | 17 | 20 | 4 | - | - | 9 | 6 | 2 | 1 | - | .400 | .474 | .480 |
| 10 | M Mills | N.C. Wesleyan | 16 | 50 | 8 | 22 | 2 | - | 3 | 15 | 3 | 11 | - | - | .440 | .472 | .660 |
| 11 | A Stout | Meredith | 17 | 50 | 10 | 20 | 2 | 1 | 3 | 14 | 6 | 2 | - | - | .400 | .466 | .660 |
| 12 | K Byrd | Methodist | 18 | 54 | 19 | 19 | 2 | 1 | 2 | 4 | 11 | 7 | 5 | - | .352 | .462 | .537 |
| 12 | C Long | Peace | 18 | 50 | 12 | 15 | 2 | 1 | - | 2 | 13 | 7 | 13 | 2 | .300 | .462 | .380 |
| 14 | J Eyler | Methodist | 15 | 41 | 4 | 18 | 10 | - | - | 18 | 4 | 2 | - | - | .439 | .458 | .683 |
| 15 | L Rowley | Chris. Newport | 15 | 43 | 8 | 16 | 4 | - | 1 | 9 | 5 | 7 | 1 | - | .372 | .449 | .535 |
| 16 | K Culler | Ferrum | 16 | 42 | 11 | 12 | 3 | - | - | 10 | 10 | 8 | - | - | .286 | .444 | .357 |
| 16 | J Rudder | Averett | 17 | 53 | 16 | 18 | 4 | 4 | - | 5 | 9 | 2 | 6 | 3 | .340 | .444 | .566 |
| 16 | T Townsend | Peace | 17 | 39 | 7 | 14 | 3 | - | - | 7 | 6 | 6 | 2 | - | .359 | .444 | .436 |
| 19 | D Martin | Methodist | 18 | 56 | 14 | 23 | 3 | 1 | 1 | 16 | 3 | 8 | 4 | - | .411 | .435 | .554 |
| 20 | J Jones | Shenandoah | 18 | 64 | 14 | 24 | 4 | 2 | - | 8 | 6 | 3 | 3 | - | .375 | .429 | .500 |
| 21 | K Foate | Chris. Newport | 16 | 52 | 16 | 18 | 1 | 1 | - | 10 | 5 | 9 | 3 | - | .346 | .424 | .404 |
| 22 | J Falin | Chris. Newport | 16 | 44 | 8 | 16 | 5 | - | 3 | 16 | 5 | 5 | 1 | - | .364 | .420 | .682 |
| 23 | R Pink | Greensboro | 16 | 57 | 16 | 21 | 4 | 1 | 2 | 16 | 5 | 4 | - | - | .368 | .419 | .579 |
| 24 | R Jones | Shenandoah | 18 | 52 | 6 | 19 | - | - | - | 4 | 4 | 5 | 3 | 3 | .365 | .411 | .365 |
| 24 | J Poindexter | N.C. Wesleyan | 16 | 54 | 15 | 21 | 2 | 1 | 2 | 10 | 2 | 9 | - | - | .389 | .411 | .574 |
| 26 | A Green | Meredith | 18 | 52 | 12 | 16 | 6 | - | 1 | 7 | 8 | 8 | 2 | - | .308 | .410 | .481 |
| 27 | S Cranford | Meredith | 17 | 45 | 7 | 15 | 1 | - | - | 3 | 3 | 15 | - | - | .333 | .400 | .356 |
| 28 | J Adams | Methodist | 18 | 55 | 16 | 18 | 2 | - | - | 1 | 6 | 9 | 7 | 2 | .327 | .397 | .364 |
| 29 | A Weavil | Peace | 17 | 35 | 6 | 9 | - | - | - | 1 | 7 | 10 | 2 | 2 | .257 | .395 | .257 |
| 30 | B Barlow | Ferrum | 16 | 46 | 9 | 15 | 1 | - | - | 10 | 5 | 2 | 1 | - | .326 | .392 | .348 |
| 31 | H Sink | Shenandoah | 18 | 56 | 14 | 19 | 6 | 2 | - | 13 | 5 | 2 | 6 | 1 | .339 | .391 | .518 |
| 32 | A Plaugher | Shenandoah | 18 | 50 | 9 | 13 | 4 | 1 | - | 6 | 10 | 8 | 4 | - | .260 | .387 | .380 |
| 33 | K Moore | Peace | 18 | 45 | 4 | 13 | 3 | - | - | 9 | 6 | 11 | - | - | .289 | .373 | .356 |
| 34 | L Daniel | Averett | 17 | 55 | 10 | 18 | 4 | 1 | 3 | 13 | 5 | 12 | 2 | 2 | .327 | .371 | .600 |
| 35 | S Reichart | N.C. Wesleyan | 16 | 51 | 13 | 17 | 5 | - | 3 | 11 | 2 | 12 | 5 | - | .333 | .370 | .608 |
| 36 | K Fogg | Greensboro | 16 | 42 | 12 | 14 | 3 | 3 | - | 9 | 3 | 7 | 3 | - | .333 | .370 | .548 |
| 37 | E Atkinson | Averett | 18 | 55 | 10 | 14 | - | - | 1 | 8 | 9 | 5 | - | - | .255 | .369 | .309 |
| 38 | K Hall | Methodist | 17 | 55 | 11 | 17 | 4 | - | 2 | 16 | 4 | 7 | 1 | - | .309 | .361 | .491 |
| 39 | M Coble | Shenandoah | 18 | 47 | 6 | 13 | 5 | - | - | 10 | 6 | 9 | 1 | - | .277 | .358 | .383 |
| 40 | C Burner | Ferrum | 16 | 53 | 9 | 17 | 7 | - | - | 10 | 2 | 8 | 1 | - | .321 | .357 | .453 |
| 40 | L Haver | Peace | 16 | 39 | 7 | 12 | - | 1 | - | 3 | - | 12 | 1 | 1 | .308 | .357 | .359 |
| 42 | M McKee | Methodist | 17 | 45 | 3 | 10 | 3 | - | - | 3 | 8 | 11 | - | - | .222 | .352 | .289 |
| 43 | K Thompson | Ferrum | 16 | 57 | 11 | 16 | 2 | - | - | 5 | 6 | 13 | 5 | - | .281 | .349 | .316 |
| 44 | M Barger | Ferrum | 16 | 37 | 5 | 9 | 2 | - | - | 3 | 5 | 3 | - | - | .243 | .349 | .297 |
| 45 | M Seay | N.C. Wesleyan | 16 | 45 | 5 | 11 | 1 | - | - | 6 | 6 | 12 | - | - | .244 | .333 | .267 |
| 46 | B Teer | Greensboro | 16 | 55 | 15 | 15 | 2 | - | 1 | 4 | 5 | 9 | 4 | - | .273 | .328 | .364 |
| 47 | H Carnes | Averett | 15 | 42 | 4 | 11 | 5 | - | - | 4 | 1 | 6 | - | - | .262 | .326 | .381 |
| 48 | S Hall | Ferrum | 16 | 56 | 8 | 13 | 4 | 2 | 1 | 9 | 7 | 18 | 1 | - | .232 | .317 | .429 |
| 49 | C Pickert | Averett | 17 | 55 | 5 | 16 | 1 | 2 | 1 | 8 | 1 | 13 | - | - | .291 | .316 | .436 |
| 50 | A Rothwell | Peace | 18 | 54 | 9 | 13 | 4 | - | - | 11 | 5 | 5 | 1 | - | .241 | .305 | .315 |







