| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Atkinson | Chris. Newport | 50 | 142 | 40 | 61 | 10 | 1 | 17 | 61 | 41 | 20 | 1 | - | .430 | .559 | .873 |
| 2 | J Falin | Chris. Newport | 50 | 157 | 29 | 53 | 11 | - | 14 | 58 | 9 | 26 | 2 | - | .338 | .368 | .675 |
| 3 | B Hensley | Averett | 42 | 118 | 25 | 43 | 6 | - | 10 | 39 | 22 | 21 | 2 | - | .364 | .469 | .669 |
| 4 | B Parsons | Greensboro | 37 | 116 | 20 | 50 | 7 | 1 | 6 | 34 | 8 | 12 | - | - | .431 | .469 | .664 |
| 4 | R Shumaker | Ferrum | 38 | 133 | 30 | 66 | 10 | - | 2 | 34 | 5 | 10 | 10 | 1 | .496 | .507 | .617 |
| 6 | L Daniel | Averett | 41 | 132 | 30 | 45 | 16 | 3 | 4 | 32 | 9 | 19 | 6 | 2 | .341 | .382 | .598 |
| 7 | A Mani | Chris. Newport | 50 | 158 | 49 | 50 | 10 | 1 | 5 | 29 | 23 | 15 | 3 | 2 | .316 | .432 | .487 |
| 8 | B Barlow | Ferrum | 37 | 110 | 20 | 40 | 7 | - | 1 | 28 | 8 | 4 | 1 | 1 | .364 | .412 | .455 |
| 8 | C Burner | Ferrum | 39 | 125 | 18 | 41 | 13 | - | - | 28 | 8 | 13 | 2 | - | .328 | .368 | .432 |
| 8 | J Eyler | Methodist | 35 | 93 | 13 | 34 | 11 | - | 2 | 28 | 8 | 5 | 1 | - | .366 | .396 | .548 |
| 11 | J Jones | Shenandoah | 49 | 171 | 50 | 70 | 9 | 3 | 5 | 27 | 12 | 8 | 11 | 1 | .409 | .446 | .585 |
| 11 | H Shumaker | Ferrum | 39 | 125 | 39 | 51 | 14 | 2 | 4 | 27 | 21 | 15 | 11 | 2 | .408 | .490 | .648 |
| 11 | A Stout | Meredith | 37 | 109 | 19 | 35 | 6 | 1 | 6 | 27 | 14 | 12 | - | - | .321 | .405 | .560 |
| 14 | M Farrell | Ferrum | 39 | 115 | 21 | 34 | 6 | - | 2 | 26 | 11 | 14 | - | - | .296 | .367 | .400 |
| 14 | K McLaughlin | Chris. Newport | 40 | 133 | 34 | 45 | 8 | 1 | 2 | 26 | 9 | 11 | 5 | 2 | .338 | .385 | .459 |
| 14 | R Pink | Greensboro | 38 | 137 | 27 | 49 | 5 | 1 | 2 | 26 | 7 | 7 | 1 | 1 | .358 | .393 | .453 |
| 17 | E Atkinson | Averett | 42 | 122 | 32 | 40 | 9 | - | 3 | 25 | 17 | 10 | 3 | 1 | .328 | .413 | .475 |
| 17 | K Hall | Methodist | 37 | 118 | 22 | 32 | 8 | - | 4 | 25 | 6 | 20 | 1 | - | .271 | .318 | .441 |
| 17 | D Martin | Methodist | 39 | 118 | 20 | 40 | 6 | 1 | 2 | 25 | 8 | 20 | 5 | 1 | .339 | .380 | .458 |
| 17 | C Mitchell | Chris. Newport | 50 | 149 | 27 | 47 | 5 | 1 | 5 | 25 | 9 | 12 | 5 | 1 | .315 | .362 | .463 |
| 17 | A Plaugher | Shenandoah | 49 | 139 | 21 | 45 | 8 | 1 | - | 25 | 28 | 16 | 9 | 2 | .324 | .439 | .396 |
| 22 | K Foate | Chris. Newport | 49 | 160 | 43 | 48 | 4 | 1 | 2 | 24 | 15 | 24 | 8 | - | .300 | .390 | .375 |
| 23 | E Cooke | Meredith | 34 | 107 | 27 | 41 | 10 | 2 | 6 | 23 | 6 | 19 | 8 | - | .383 | .422 | .682 |
| 23 | S Hall | Ferrum | 39 | 133 | 29 | 41 | 14 | 4 | 1 | 23 | 13 | 26 | 1 | 1 | .308 | .376 | .496 |
| 23 | S Reichart | N.C. Wesleyan | 33 | 104 | 26 | 33 | 7 | - | 5 | 23 | 3 | 18 | 13 | - | .317 | .339 | .529 |
| 26 | M Coble | Shenandoah | 48 | 135 | 19 | 38 | 9 | - | 1 | 22 | 11 | 22 | 3 | - | .281 | .333 | .370 |
| 26 | A Rothwell | Peace | 40 | 122 | 12 | 32 | 7 | - | - | 22 | 9 | 12 | 2 | - | .262 | .311 | .320 |
| 26 | H Sink | Shenandoah | 49 | 155 | 31 | 46 | 9 | 5 | - | 22 | 13 | 5 | 15 | 2 | .297 | .351 | .419 |
| 26 | B Teer | Greensboro | 38 | 122 | 26 | 32 | 5 | - | 3 | 22 | 9 | 17 | 8 | - | .262 | .308 | .377 |
| 30 | L Rowley | Chris. Newport | 41 | 115 | 15 | 34 | 7 | - | 3 | 21 | 13 | 18 | 2 | - | .296 | .372 | .435 |
| 31 | K Byrd | Methodist | 39 | 117 | 34 | 38 | 7 | 4 | 2 | 19 | 21 | 18 | 5 | - | .325 | .426 | .504 |
| 31 | H Carnes | Averett | 39 | 111 | 22 | 26 | 10 | - | 3 | 19 | 7 | 17 | 1 | - | .234 | .301 | .405 |
| 31 | J Poindexter | N.C. Wesleyan | 33 | 104 | 21 | 33 | 4 | 2 | 3 | 19 | 9 | 20 | 1 | - | .317 | .377 | .481 |
| 34 | K Moore | Peace | 43 | 119 | 10 | 30 | 4 | - | 1 | 18 | 8 | 23 | 1 | - | .252 | .305 | .311 |
| 34 | A Tharrington | N.C. Wesleyan | 31 | 96 | 14 | 28 | 1 | 2 | 4 | 18 | 3 | 22 | 4 | 1 | .292 | .310 | .469 |
| 34 | K Thompson | Ferrum | 38 | 132 | 30 | 43 | 6 | 2 | 1 | 18 | 13 | 25 | 9 | - | .326 | .386 | .424 |
| 34 | M Weathington | Peace | 43 | 130 | 19 | 36 | 5 | 2 | - | 18 | 9 | 18 | 16 | 1 | .277 | .333 | .346 |
| 38 | K Fogg | Greensboro | 38 | 102 | 25 | 35 | 6 | 3 | - | 17 | 10 | 17 | 9 | 2 | .343 | .404 | .461 |
| 38 | M Mills | N.C. Wesleyan | 25 | 72 | 8 | 26 | 2 | - | 3 | 17 | 6 | 16 | 1 | - | .361 | .410 | .514 |
| 38 | J Rudder | Averett | 41 | 134 | 37 | 46 | 14 | 6 | 1 | 17 | 14 | 6 | 12 | 4 | .343 | .407 | .560 |
| 41 | K Culler | Ferrum | 39 | 100 | 24 | 27 | 5 | - | - | 16 | 13 | 24 | - | 1 | .270 | .365 | .320 |
| 41 | D Mitchell | Shenandoah | 49 | 113 | 18 | 29 | 6 | 2 | 1 | 16 | 15 | 15 | 2 | 1 | .257 | .344 | .372 |
| 41 | L Moore | Peace | 43 | 132 | 6 | 29 | 6 | 1 | 1 | 16 | 5 | 38 | 1 | - | .220 | .246 | .303 |
| 41 | C Pickert | Averett | 40 | 122 | 14 | 30 | 3 | 2 | 1 | 16 | 3 | 22 | - | - | .246 | .276 | .328 |
| 41 | M Seay | N.C. Wesleyan | 33 | 93 | 15 | 31 | 3 | - | 2 | 16 | 12 | 18 | 1 | 1 | .333 | .406 | .430 |
| 46 | L Gibson | Averett | 29 | 80 | 25 | 26 | 5 | - | 2 | 15 | 6 | 6 | 12 | 2 | .325 | .368 | .462 |
| 47 | T Dillow | Chris. Newport | 33 | 74 | 5 | 21 | 3 | - | - | 14 | 5 | 7 | 1 | 1 | .284 | .329 | .324 |
| 47 | A Green | Meredith | 38 | 115 | 15 | 32 | 7 | - | 1 | 14 | 12 | 24 | 2 | - | .278 | .349 | .365 |
| 47 | H Hicks | Greensboro | 18 | 37 | 9 | 15 | 1 | - | 1 | 14 | 2 | 3 | 1 | - | .405 | .476 | .514 |
| 47 | C Long | Peace | 43 | 127 | 31 | 46 | 4 | 2 | 1 | 14 | 24 | 15 | 30 | 3 | .362 | .474 | .449 |







