Chris. Newport
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 326 | .317 | .397 | .474 | 50 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 38-12 (.760) |
| Conference (Pct.) | 15-1 (.938) |
| Streak | Lost 2 |
| Home | 14-3 |
| Away | 7-1 |
| Neutral | 17-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 15 | vs. Salisbury | W, 19-3 |
| May 20 | vs. Eastern Conn. St. | W, 8-7 |
| May 21 | vs. DePauw | W, 11-3 |
| May 22 | vs. Texas-Tyler | W, 9-7 |
| May 23 | vs. Linfield | L, 6-0 |
| May 24 | vs. Linfield | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 1st | 16 | 7th |
| At Bats | 1409 | 1st | 446 | 8th |
| Runs | 326 | 1st | 127 | 1st |
| Hits | 446 | 1st | 164 | 1st |
| Doubles | 62 | 3rd | 28 | 2nd |
| Triples | 5 | 7th | 2 | 7th |
| Home Runs | 50 | 1st | 14 | 1st |
| Runs Batted In | 290 | 1st | 109 | 1st |
| Extra Base Hits | 117 | 10th | 44 | 9th |
| Total Bases | 668 | 1st | 238 | 1st |
| Walks | 160 | 1st | 54 | 1st |
| Hit by pitch | 34 | 1st | 10 | 3rd |
| Strikeouts | 211 | 2nd | 60 | 10th |
| Sacrifice Flies | 8 | 6th | 3 | 7th |
| Sacrifice Hits | 35 | 4th | 11 | 5th |
| Hit into double play | 18 | 8th | 7 | 5th |
| Stolen Bases | 40 | 5th | 16 | 7th |
| Caught Stealing | 13 | 4th | 5 | 4th |
| Batting Average | .317 | 2nd | .368 | 1st |
| On Base Percentage | .397 | 1st | .444 | 1st |
| Slugging Percentage | .474 | 1st | .534 | 1st |
| Earned Run Average | 2.25 | 3rd | 1.21 | 1st |
| Shutouts | 13 | 1st | 6 | 1st |
| At Bats Against | 1327 | 1st | 388 | 10th |
| Batting Average Against | .245 | 3rd | .191 | 1st |
| Home Attendance | 1637 | 1st | 930 | 1st |
| Home Attendance average | 96 | 2nd | 93 | 2nd |







