Shenandoah
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 220 | .279 | .341 | .363 | 10 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 32-17 (.653) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 12-4 |
| Away | 9-5 |
| Neutral | 11-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | Bridgewater (Va.) | W, 1-0 |
| Apr 29 | Bridgewater (Va.) | L, 3-2 |
| May 12 | vs. Rowan | W, 4-1 |
| May 14 | vs. Salisbury | L, 4-0 |
| May 14 | vs. Kean | W, 6-1 |
| May 15 | vs. Rowan | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 2nd | 18 | 6th |
| At Bats | 1310 | 2nd | 481 | 2nd |
| Runs | 220 | 4th | 84 | 5th |
| Hits | 365 | 3rd | 132 | 5th |
| Doubles | 52 | 5th | 26 | 4th |
| Triples | 14 | 1st | 7 | 2nd |
| Home Runs | 10 | 8th | 1 | 9th |
| Runs Batted In | 170 | 5th | 63 | 8th |
| Extra Base Hits | 76 | 5th | 34 | 5th |
| Total Bases | 475 | 4th | 175 | 7th |
| Walks | 118 | 2nd | 46 | 6th |
| Hit by pitch | 11 | 7th | 3 | 10th |
| Strikeouts | 157 | 9th | 61 | 9th |
| Sacrifice Flies | 10 | 8th | 3 | 8th |
| Sacrifice Hits | 49 | 1st | 21 | 1st |
| Hit into double play | 19 | 10th | 7 | 9th |
| Stolen Bases | 49 | 2nd | 18 | 6th |
| Caught Stealing | 14 | 2nd | 4 | 6th |
| Batting Average | .279 | 5th | .274 | 6th |
| On Base Percentage | .341 | 6th | .340 | 5th |
| Slugging Percentage | .363 | 8th | .364 | 8th |
| Earned Run Average | 2.26 | 4th | 2.56 | 5th |
| Shutouts | 12 | 2nd | 5 | 2nd |
| At Bats Against | 1195 | 2nd | 431 | 7th |
| Batting Average Against | .213 | 1st | .202 | 2nd |
| Home Attendance | 1615 | 2nd | 850 | 3rd |
| Home Attendance average | 101 | 1st | 106 | 1st |







