Peace College vs Salem College
@ Salem | Blixt
@ Salem | Blixt
2/18/2012 at 1:00
|
Peace
2 |
Salem
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Peace (3-2) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Salem (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Peace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsey Haver c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jacey Quarles 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Amanda Rothwell lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tatum Townsend ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaryn Deal dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jamie Goodyear dh | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Victoria Wright 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Lauren Martin rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meredith Brami 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah Troxler cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kendra Yearick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 2 | 1 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Victoria Wright RBI: Meredith Brami |
|||||||
| Baserunning | |||||||
|
SB: Lindsey Haver; Jacey Quarles; Amanda Rothwell | |||||||
| Fielding | |||||||
|
E: Jacey Quarles 2; Tatum Townsend; Meredith Brami DP: Victoria Wright; Sarah Troxler | |||||||
Salem | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bass, A c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Morton, K dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vizcaino, E rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kennedy, K ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lewis, B 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drummonds, S p | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Devane, E cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Settles, A 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Griffin, B 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walker, N lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 4 | 0 | 2 | 4 | 9 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Griffin, B | |||||||
| Fielding | |||||||
|
E: Settles, A | |||||||
Peace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendra Yearick (W, 3-1) | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kendra Yearick 30 | |||||||
Salem | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drummonds, S (L, 0-1) | 7.0 | 2 | 2 | 1 | 4 | 4 | 0 |
| Totals | 7.0 | 2 | 2 | 1 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Drummonds, S 30 | |||||||
| Scoring Summary |
|---|
| Peace - Top 1st |
| Salem - Bottom 1st |
| Peace - Top 2nd |
| Salem - Bottom 2nd |
| Peace - Top 3rd |
| Salem - Bottom 3rd |
| Peace - Top 4th |
| BRAMI reached on a fielder's choice, RBI; MARTIN advanced to third; GOODYEAR scored. |
| MARTIN scored on a wild pitch, unearned. |
| Salem - Bottom 4th |
| Peace - Top 5th |
| Salem - Bottom 5th |
| Peace - Top 6th |
| Salem - Bottom 6th |
| Peace - Top 7th |
| Salem - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Salem Stadium: Blixt Attendance: 123 Duration: 2 hours |
Game: WPSCGM01 |







