Aaryn Deal | #18 | P | Peace
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 8 | 1 | 5 | 0 | 35.0 | 6.40 | 31 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Shaw | W, 9-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 4 | vs. Virginia-Lynchburg | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 17 | Emory | L, 10-0 | 0 | 1 | 0 | 6.0 | 14 | 10 | 7 | 8.17 | 3 | 3 | - |
| Feb 17 | Emory | L, 12-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 18 | at Salem | W, 2-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 18 | at Salem | L, 19-18 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 21 | at St. Augustine's | L, 6-5 | 0 | 1 | 0 | 6.1 | 5 | 6 | 4 | 4.42 | 1 | 9 | 3 |
| Feb 21 | at St. Augustine's | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Guilford | L, 9-5 | 0 | 1 | 0 | 4.0 | 10 | 9 | 8 | 14.00 | 1 | 1 | 2 |
| Feb 22 | at Guilford | L, 11-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 24 | St. Elizabeth | W, 12-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Feb 24 | at Salem | W, 4-3 | 1 | 0 | 0 | 7.0 | 6 | 3 | 0 | 0.00 | 3 | 7 | - |
| Feb 25 | East. Mennonite | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wilson | L, 8-0 | 0 | 1 | 0 | 4.2 | 10 | 8 | 7 | 10.50 | 2 | 3 | - |
| Mar 2 | vs. Mt. St. Vincent | W, 10-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 2 | vs. Allegheny | L, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 14 | at Methodist | L, 6-0 | 0 | 1 | 0 | 2.2 | 7 | 6 | 5 | 13.12 | 3 | 3 | - |
| Mar 14 | at Methodist | L, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | at Shenandoah | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Shenandoah | L, 6-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | at Mary Baldwin | W, 4-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | at Mary Baldwin | W, 8-1 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0.00 | 3 | 5 | - |
| Mar 21 | Meredith | W, 6-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 21 | Meredith | L, 1-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 24 | Maryville (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Maryville (TN) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Averett | W, 2-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 28 | Averett | L, 8-6 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 31 | at Ferrum | L, 9-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 31 | at Ferrum | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Greensboro | W, 7-4 | 0 | 0 | 0 | 0.2 | 1 | 3 | 1 | 10.50 | 4 | 0 | - |
| Apr 1 | Greensboro | W, 5-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 3 | at N.C. Wesleyan | L, 9-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 3 | at N.C. Wesleyan | W, 7-4 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | Chris. Newport | L, 4-0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 6 | Chris. Newport | L, 8-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 10 | St. Augustine's | W, 11-3 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 10 | St. Augustine's | W, 15-7 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Apr 13 | vs. N.C. Wesleyan | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Shenandoah | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |







