Aaryn Deal | #18 | P | Peace
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 8 | 1 | 5 | 0 | 35.0 | 6.40 | 31 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 1 | 5 | 0 | 4 | 35.0 | 54 | 45 | 32 | 20 | 31 | 6.20 | 5 | 6.40 |
| Conference | 3 | 3 | 0 | 1 | 0 | - | 7.0 | 9 | 9 | 6 | 10 | 8 | 8.00 | - | 6.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 2 | 0 | 1 | 0 | 1 | 6.2 | 15 | 13 | 8 | 7 | 3 | 3.15 | - | 8.40 |
| Away | 6 | 6 | 1 | 4 | 0 | 3 | 28.1 | 39 | 32 | 24 | 13 | 28 | 6.92 | 5 | 5.93 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 3 | 3 | 1 | 0 | 0 | 1 | 11.1 | 8 | 6 | 1 | 10 | 12 | 7.41 | - | 0.62 |
| Losses | 5 | 5 | 0 | 5 | 0 | 3 | 23.2 | 46 | 39 | 31 | 10 | 19 | 5.62 | 5 | 9.17 |







