Alex Warren | #7 | SS/UT | Meredith
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .302 | 4 | 25 | 28 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Chris. Newport | W, 6-5 |
| Apr 7 | Chris. Newport | L, 4-0 |
| Apr 11 | at Guilford | W, 5-4 |
| Apr 11 | at Guilford | L, 4-0 |
| Apr 13 | vs. Averett | L, 4-3 |
| Apr 14 | vs. Shenandoah | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 41st | 18 | 47th |
| Plate appearances | 133 | 31st | 65 | 14th |
| At Bats | 116 | 31st | 59 | 15th |
| Runs | 28 | 14th | 12 | 16th |
| Hits | 35 | 37th | 20 | 17th |
| Doubles | 7 | 27th | 3 | 33rd |
| Triples | 1 | 21st | 1 | 21st |
| Home Runs | 4 | 11th | 4 | 2nd |
| Runs Batted In | 25 | 15th | 14 | 6th |
| Total bases | 56 | 22nd | 37 | 3rd |
| Walks | 13 | 19th | 3 | 57th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 95th | 2 | 111th |
| Sacrifice Flies | 2 | 6th | 1 | 24th |
| Sacrifice Hits | 2 | 52nd | 2 | 34th |
| Hit into double play | 1 | 20th | 1 | 40th |
| Stolen Bases | 8 | 11th | 7 | 4th |
| Caught Stealing | 1 | 20th | - | - |
| Batting Average | .302 | 41st | .339 | 17th |
| On Base Percentage | .366 | 43rd | .365 | 34th |
| Slugging Percentage | .483 | 23rd | .627 | 4th |
| Appearances | 0 | 38th | 0 | 150th |
| Games started | 0 | 33rd | 0 | 106th |
| Wins | 0 | 33rd | 0 | 120th |
| Losses | 0 | 30th | 0 | 146th |
| Saves | 0 | 11th | 0 | 143rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 172nd | 0.0 | 172nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 124 | 38th | 61 | 37th |
| Put Outs | 66 | 34th | 33 | 30th |
| Assists | 52 | 20th | 25 | 23rd |
| Errors | 6 | 33rd | 3 | 34th |
| Fielding Percentage | .952 | 48th | .951 | 59th |
| Double Plays | 2 | 33rd | 1 | 57th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







