Amanda Beirne | #14 | P/UT | Meredith
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 17 | 9 | 9 | 1 | 117.1 | 2.39 | 105 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Chris. Newport | W, 6-5 |
| Apr 7 | Chris. Newport | L, 4-0 |
| Apr 11 | at Guilford | W, 5-4 |
| Apr 11 | at Guilford | L, 4-0 |
| Apr 13 | vs. Averett | L, 4-3 |
| Apr 14 | vs. Shenandoah | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 117th | 11 | 106th |
| Plate appearances | 40 | 107th | 16 | 106th |
| At Bats | 39 | 106th | 15 | 103rd |
| Runs | 4 | 117th | 0 | 130th |
| Hits | 10 | 99th | 2 | 107th |
| Doubles | 1 | 87th | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 34th | - | - |
| Runs Batted In | 6 | 85th | 1 | 89th |
| Total bases | 14 | 97th | 2 | 108th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 108th | 3 | 88th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 68th | 1 | 40th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .256 | - | .133 | - |
| On Base Percentage | .256 | - | .133 | - |
| Slugging Percentage | .359 | - | .133 | - |
| Appearances | 23 | 9th | 11 | 6th |
| Games started | 17 | 10th | 9 | 3rd |
| Wins | 9 | 11th | 4 | 7th |
| Losses | 9 | 7th | 5 | 6th |
| Saves | 1 | 3rd | 0 | 6th |
| Complete Games | 12 | 8th | 6 | 6th |
| Shutouts | 4 | 4th | - | - |
| Innings Pitched | 117.1 | 9th | 58.2 | 5th |
| Hits | 107 | 14th | 66 | 7th |
| Runs | 49 | 16th | 25 | 11th |
| Earned Runs | 40 | 15th | 21 | 11th |
| Walks | 27 | 15th | 16 | 8th |
| Strikeouts | 105 | 3rd | 38 | 7th |
| Strikeouts per Game | 6.26 | 4th | 4.53 | 10th |
| Doubles Allowed | 14 | 14th | 9 | 8th |
| Triples Allowed | 3 | 12th | - | - |
| Home Runs Allows | 6 | 7th | 4 | 3rd |
| At Bats Against | 456 | 12th | 238 | 6th |
| Batting Average Against | .235 | 11th | .277 | 16th |
| Earned Run Average | 2.39 | 10th | 2.51 | 11th |
| Wild pitches | 5 | 14th | 2 | 8th |
| Hit Batters | 12 | 22nd | 7 | 23rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 19th | 3 | 12th |
| Sacrifice Hits Allowed | 10 | 17th | 6 | 16th |
| Total Chances | 32 | 98th | 18 | 84th |
| Put Outs | 3 | 138th | 2 | 115th |
| Assists | 28 | 46th | 15 | 37th |
| Errors | 1 | 101st | 1 | 55th |
| Fielding Percentage | .969 | - | .944 | 65th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 20th | 4 | 22nd |
| Runners Caught Stealing | 6 | 9th | 2 | 14th |
| Runners Caught Stealing Percentage | .333 | 9th | .333 | 12th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







