Amanda Miller | #9 | | Mary Baldwin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .143 | - | 8 | 10 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Sweet Briar | W, 10-2 |
| Apr 9 | at Sweet Briar | W, 17-3 |
| Apr 11 | Mary Washington | L, 12-1 |
| Apr 11 | Mary Washington | L, 14-0 |
| Apr 13 | vs. Averett | L, 9-2 |
| Apr 13 | vs. Methodist | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 32nd | 18 | 31st |
| Plate appearances | 93 | 74th | 43 | 76th |
| At Bats | 77 | 78th | 38 | 73rd |
| Runs | 10 | 80th | 3 | 81st |
| Hits | 11 | 95th | 7 | 79th |
| Doubles | 4 | 49th | 2 | 44th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 79th | 1 | 101st |
| Total bases | 15 | 93rd | 9 | 74th |
| Walks | 13 | 19th | 4 | 35th |
| Hit by pitch | 1 | 45th | - | - |
| Strikeouts | 33 | 1st | 18 | 1st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 52nd | 1 | 58th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 52nd | 2 | 29th |
| Caught Stealing | - | - | - | - |
| Batting Average | .143 | - | .184 | - |
| On Base Percentage | .275 | - | .262 | - |
| Slugging Percentage | .195 | - | .237 | - |
| Appearances | 20 | 16th | 8 | 19th |
| Games started | 15 | 14th | 7 | 14th |
| Wins | 2 | 26th | 0 | 90th |
| Losses | 13 | 2nd | 7 | 3rd |
| Saves | 0 | 11th | 0 | 93rd |
| Complete Games | 8 | 11th | 5 | 10th |
| Shutouts | - | - | - | - |
| Innings Pitched | 106.0 | 14th | 50.0 | 14th |
| Hits | 176 | 2nd | 82 | 3rd |
| Runs | 140 | 2nd | 59 | 2nd |
| Earned Runs | 103 | 2nd | 41 | 2nd |
| Walks | 57 | 3rd | 23 | 4th |
| Strikeouts | 14 | 27th | 4 | 27th |
| Strikeouts per Game | .92 | 27th | .56 | 25th |
| Doubles Allowed | 36 | 2nd | 13 | 2nd |
| Triples Allowed | 1 | 1st | 1 | 3rd |
| Home Runs Allows | 6 | 7th | 1 | 17th |
| At Bats Against | 500 | 7th | 229 | 8th |
| Batting Average Against | .352 | 32nd | .358 | 28th |
| Earned Run Average | 6.80 | 27th | 5.74 | 23rd |
| Wild pitches | 42 | 30th | 24 | 27th |
| Hit Batters | 13 | 25th | 5 | 12th |
| Balks | 2 | 5th | 2 | 4th |
| Sacrifice Flies Allowed | 5 | 22nd | 3 | 14th |
| Sacrifice Hits Allowed | 7 | 8th | 6 | 20th |
| Total Chances | 102 | 44th | 45 | 44th |
| Put Outs | 35 | 65th | 11 | 83rd |
| Assists | 49 | 24th | 24 | 24th |
| Errors | 18 | 1st | 10 | 4th |
| Fielding Percentage | .824 | 103rd | .778 | 107th |
| Double Plays | 2 | 33rd | - | - |
| Stolen Bases Allowed | 36 | 4th | 15 | 6th |
| Runners Caught Stealing | 5 | 13th | 2 | 17th |
| Runners Caught Stealing Percentage | .122 | 39th | .118 | 28th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







