Amanda Warley | #21 | UT | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .250 | 1 | 14 | 16 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Averett | L, 6-2 |
| Apr 10 | at Va. Wesleyan | L, 5-3 |
| Apr 10 | at Va. Wesleyan | L, 4-0 |
| Apr 13 | vs. Peace | W, 8-0 |
| Apr 13 | vs. Chris. Newport | L, 7-1 |
| Apr 14 | vs. Methodist | L, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 67th | 18 | 46th |
| Plate appearances | 125 | 44th | 60 | 36th |
| At Bats | 104 | 51st | 50 | 43rd |
| Runs | 16 | 49th | 6 | 51st |
| Hits | 26 | 60th | 10 | 63rd |
| Doubles | 5 | 40th | 3 | 32nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 34th | - | - |
| Runs Batted In | 14 | 50th | 4 | 64th |
| Total bases | 34 | 56th | 13 | 60th |
| Walks | 15 | 12th | 7 | 11th |
| Hit by pitch | 1 | 45th | 1 | 42nd |
| Strikeouts | 14 | 44th | 8 | 40th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 20th | 2 | 33rd |
| Hit into double play | 2 | 2nd | 1 | 36th |
| Stolen Bases | 2 | 52nd | 1 | 51st |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | 57th | .200 | 64th |
| On Base Percentage | .350 | 49th | .310 | 53rd |
| Slugging Percentage | .327 | 58th | .260 | 64th |
| Appearances | 0 | 38th | 0 | 150th |
| Games started | 0 | 33rd | 0 | 106th |
| Wins | 0 | 33rd | 0 | 120th |
| Losses | 0 | 30th | 0 | 146th |
| Saves | 0 | 11th | 0 | 143rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 171st | 0.0 | 171st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 78 | 53rd | 45 | 46th |
| Put Outs | 36 | 63rd | 19 | 59th |
| Assists | 34 | 36th | 22 | 28th |
| Errors | 8 | 23rd | 4 | 24th |
| Fielding Percentage | .897 | 84th | .911 | 78th |
| Double Plays | 4 | 16th | 1 | 56th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







