Amy Hamlett | #17 | P/OF | Averett
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 17 | 8 | 8 | 0 | 93.0 | 3.61 | 50 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Southern Va. | W, 4-1 |
| Apr 13 | vs. Mary Baldwin | W, 9-2 |
| Apr 13 | vs. Meredith | W, 4-3 |
| Apr 14 | vs. Ferrum | W, 5-4 |
| Apr 14 | vs. Chris. Newport | L, 3-0 |
| Apr 15 | vs. Ferrum | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 100th | 10 | 117th |
| Plate appearances | 24 | 120th | 10 | 114th |
| At Bats | 19 | 122nd | 8 | 117th |
| Runs | 3 | 125th | 1 | 113th |
| Hits | 3 | 128th | 0 | 136th |
| Doubles | 1 | 87th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 116th | 1 | 95th |
| Total bases | 4 | 125th | 0 | 140th |
| Walks | 4 | 86th | 1 | 89th |
| Hit by pitch | 1 | 45th | 1 | 29th |
| Strikeouts | 6 | 103rd | 3 | 92nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .158 | - | .000 | - |
| On Base Percentage | .333 | - | .200 | - |
| Slugging Percentage | .211 | - | .000 | - |
| Appearances | 24 | 8th | 9 | 14th |
| Games started | 17 | 10th | 7 | 13th |
| Wins | 8 | 13th | 3 | 12th |
| Losses | 8 | 12th | 4 | 9th |
| Saves | 0 | 11th | 0 | 36th |
| Complete Games | 6 | 15th | 3 | 14th |
| Shutouts | 2 | 7th | 1 | 8th |
| Innings Pitched | 93.0 | 17th | 33.0 | 18th |
| Hits | 130 | 9th | 54 | 11th |
| Runs | 59 | 12th | 30 | 9th |
| Earned Runs | 48 | 8th | 28 | 4th |
| Walks | 32 | 12th | 12 | 13th |
| Strikeouts | 50 | 18th | 18 | 18th |
| Strikeouts per Game | 3.76 | 19th | 3.82 | 15th |
| Doubles Allowed | 23 | 4th | 10 | 5th |
| Triples Allowed | 4 | 16th | 2 | 7th |
| Home Runs Allows | 5 | 11th | 2 | 12th |
| At Bats Against | 400 | 14th | 147 | 18th |
| Batting Average Against | .325 | 29th | .367 | 30th |
| Earned Run Average | 3.61 | 20th | 5.94 | 24th |
| Wild pitches | 4 | 11th | 1 | 2nd |
| Hit Batters | 7 | 14th | 4 | 10th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 2 | 11th | - | - |
| Sacrifice Hits Allowed | 8 | 12th | 5 | 14th |
| Total Chances | 20 | 116th | 9 | 110th |
| Put Outs | 4 | 131st | 2 | 118th |
| Assists | 15 | 68th | 7 | 59th |
| Errors | 1 | 101st | 0 | 117th |
| Fielding Percentage | .950 | 50th | 1.000 | - |
| Double Plays | 1 | 52nd | - | - |
| Stolen Bases Allowed | 11 | 23rd | 3 | 26th |
| Runners Caught Stealing | 4 | 17th | 1 | 23rd |
| Runners Caught Stealing Percentage | .267 | 13th | .250 | 17th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







