Annie Zaremski | #11 | SS | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .200 | - | 5 | 11 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | York (Pa.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Stevenson | W, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Piedmont | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Emory & Henry | W, 10-0 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Roanoke | W, 6-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Roanoke | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Coast Guard | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Hiram | W, 8-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Beloit | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Widener | W, 2-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Mount Union | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Baldwin-Wallace | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Albion | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Bluffton | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westminster (Pa.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Catholic | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Peace | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Peace | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Mary Baldwin | W, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Mary Baldwin | W, 13-8 | 1 | 1 | 1 | 1 | - | - | 4 | - | - | - | - |
| Mar 18 | at Shenandoah | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Shenandoah | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | N.C. Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | N.C. Wesleyan | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Salem | W, 7-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Chris. Newport | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Chris. Newport | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Greensboro | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Greensboro | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Averett | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Averett | W, 2-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Guilford | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Guilford | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Meredith | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Meredith | L, 4-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | Ferrum | W, 3-2 | 1 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | Ferrum | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | vs. Greensboro | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | vs. Mary Baldwin | W, 11-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | vs. N.C. Wesleyan | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Ferrum | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Va. Wesleyan | W, 11-6 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |







