Ashley Shingleton | #15 | RHP | Methodist
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 1 | 0 | 0 | 13.1 | 6.30 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Ferrum | L, 10-0 |
| Apr 13 | vs. Greensboro | L, 5-1 |
| Apr 13 | vs. Mary Baldwin | W, 11-3 |
| Apr 14 | vs. N.C. Wesleyan | W, 12-1 |
| Apr 14 | vs. Ferrum | L, 4-3 |
| Apr 18 | Va. Wesleyan | W, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 143rd | 10 | 122nd |
| Plate appearances | 3 | 157th | 1 | 154th |
| At Bats | 3 | 156th | 1 | 154th |
| Runs | 1 | 143rd | 1 | 121st |
| Hits | 0 | 145th | 0 | 168th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 139th | 0 | 167th |
| Total bases | 0 | 179th | 0 | 176th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 10 | 26th | 6 | 24th |
| Games started | 0 | 33rd | 0 | 106th |
| Wins | 1 | 29th | 1 | 26th |
| Losses | 0 | 30th | 0 | 81st |
| Saves | 0 | 11th | 0 | 122nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 13.1 | 31st | 8.1 | 27th |
| Hits | 18 | 31st | 14 | 26th |
| Runs | 12 | 30th | 12 | 20th |
| Earned Runs | 12 | 26th | 12 | 19th |
| Walks | 8 | 28th | 8 | 18th |
| Strikeouts | 3 | 32nd | 3 | 29th |
| Strikeouts per Game | 1.58 | - | 2.52 | - |
| Doubles Allowed | 7 | 22nd | 7 | 15th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 24th | 1 | 19th |
| At Bats Against | 56 | 31st | 39 | 27th |
| Batting Average Against | .321 | 28th | .359 | 29th |
| Earned Run Average | 6.30 | - | 10.08 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 3rd | 1 | 3rd |
| Total Chances | 7 | 141st | 3 | 131st |
| Put Outs | 3 | 138th | 1 | 139th |
| Assists | 4 | 103rd | 2 | 99th |
| Errors | 0 | 135th | 0 | 158th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 38th | 3 | 30th |
| Runners Caught Stealing | 1 | 35th | - | - |
| Runners Caught Stealing Percentage | .200 | 23rd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







