Britt. Teer | #18 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .333 | 2 | 16 | 26 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Shenandoah | L, 2-0 |
| Apr 7 | Shenandoah | W, 6-3 |
| Apr 13 | vs. Methodist | W, 5-1 |
| Apr 14 | vs. Chris. Newport | L, 13-2 |
| Apr 14 | vs. Shenandoah | W, 6-4 |
| Apr 14 | vs. Ferrum | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 32nd | 18 | 43rd |
| Plate appearances | 158 | 15th | 70 | 2nd |
| At Bats | 132 | 15th | 59 | 13th |
| Runs | 26 | 18th | 12 | 15th |
| Hits | 44 | 15th | 22 | 9th |
| Doubles | 6 | 28th | 3 | 30th |
| Triples | 3 | 9th | 2 | 11th |
| Home Runs | 2 | 21st | - | - |
| Runs Batted In | 16 | 43rd | 3 | 79th |
| Total bases | 62 | 18th | 29 | 13th |
| Walks | 19 | 6th | 9 | 5th |
| Hit by pitch | 1 | 45th | - | - |
| Strikeouts | 13 | 56th | 3 | 100th |
| Sacrifice Flies | 2 | 6th | - | - |
| Sacrifice Hits | 4 | 30th | 2 | 31st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 5th | 6 | 5th |
| Caught Stealing | 5 | 1st | 2 | 4th |
| Batting Average | .333 | 25th | .373 | 9th |
| On Base Percentage | .416 | 20th | .456 | 7th |
| Slugging Percentage | .470 | 26th | .492 | 15th |
| Appearances | 0 | 38th | 0 | 150th |
| Games started | 0 | 33rd | 0 | 106th |
| Wins | 0 | 33rd | 0 | 120th |
| Losses | 0 | 30th | 0 | 146th |
| Saves | 0 | 11th | 0 | 143rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 163rd | 0.0 | 163rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 135 | 34th | 68 | 29th |
| Put Outs | 60 | 37th | 32 | 32nd |
| Assists | 62 | 17th | 27 | 18th |
| Errors | 13 | 9th | 9 | 5th |
| Fielding Percentage | .904 | 80th | .868 | 93rd |
| Double Plays | 4 | 16th | 2 | 27th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







