Carla Matthews | #7 | IF/OF | N.C. Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .318 | 5 | 16 | 28 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Averett | L, 6-2 |
| Apr 10 | at Va. Wesleyan | L, 5-3 |
| Apr 10 | at Va. Wesleyan | L, 4-0 |
| Apr 13 | vs. Peace | W, 8-0 |
| Apr 13 | vs. Chris. Newport | L, 7-1 |
| Apr 14 | vs. Methodist | L, 12-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 56th | 18 | 27th |
| Plate appearances | 138 | 26th | 69 | 4th |
| At Bats | 110 | 40th | 52 | 36th |
| Runs | 28 | 14th | 11 | 19th |
| Hits | 35 | 37th | 12 | 52nd |
| Doubles | 6 | 28th | 2 | 43rd |
| Triples | - | - | - | - |
| Home Runs | 5 | 7th | 2 | 12th |
| Runs Batted In | 16 | 43rd | 8 | 30th |
| Total bases | 56 | 27th | 20 | 38th |
| Walks | 19 | 6th | 12 | 2nd |
| Hit by pitch | 8 | 5th | 5 | 5th |
| Strikeouts | 21 | 13th | 10 | 20th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 68th | - | - |
| Hit into double play | 1 | 20th | 1 | 23rd |
| Stolen Bases | 5 | 27th | 2 | 28th |
| Caught Stealing | - | - | - | - |
| Batting Average | .318 | 30th | .231 | 58th |
| On Base Percentage | .453 | 7th | .420 | 13th |
| Slugging Percentage | .509 | 16th | .385 | 38th |
| Appearances | 0 | 38th | 0 | 113th |
| Games started | 0 | 33rd | 0 | 106th |
| Wins | 0 | 33rd | 0 | 90th |
| Losses | 0 | 30th | 0 | 81st |
| Saves | 0 | 11th | 0 | 93rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 119th | 0.0 | 119th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 64 | 61st | 30 | 57th |
| Put Outs | 55 | 39th | 27 | 38th |
| Assists | 5 | 99th | 2 | 97th |
| Errors | 4 | 56th | 1 | 73rd |
| Fielding Percentage | .938 | 60th | .967 | 49th |
| Double Plays | 1 | 52nd | 1 | 47th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







