Carrie Webster | #2 | P/1B | Meredith
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 5 | 0 | 0 | 31.2 | 2.21 | 23 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Chris. Newport | W, 6-5 |
| Apr 7 | Chris. Newport | L, 4-0 |
| Apr 11 | at Guilford | W, 5-4 |
| Apr 11 | at Guilford | L, 4-0 |
| Apr 13 | vs. Averett | L, 4-3 |
| Apr 14 | vs. Shenandoah | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 56th | 18 | 48th |
| Plate appearances | 83 | 83rd | 40 | 79th |
| At Bats | 71 | 82nd | 37 | 74th |
| Runs | 11 | 73rd | 1 | 121st |
| Hits | 21 | 68th | 8 | 75th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 92nd | 1 | 106th |
| Total bases | 21 | 81st | 8 | 80th |
| Walks | 8 | 52nd | 1 | 101st |
| Hit by pitch | 3 | 14th | 1 | 42nd |
| Strikeouts | 11 | 69th | 5 | 72nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 68th | 1 | 67th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 71st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .296 | - | .216 | - |
| On Base Percentage | .390 | - | .256 | - |
| Slugging Percentage | .296 | - | .216 | - |
| Appearances | 8 | 29th | 1 | 33rd |
| Games started | 4 | 27th | 1 | 29th |
| Wins | 5 | 21st | 1 | 26th |
| Losses | 0 | 30th | 0 | 146th |
| Saves | 0 | 11th | 0 | 143rd |
| Complete Games | 2 | 24th | 1 | 21st |
| Shutouts | 1 | 13th | - | - |
| Innings Pitched | 31.2 | 28th | 7.0 | 29th |
| Hits | 27 | 29th | 6 | 30th |
| Runs | 15 | 27th | 2 | 32nd |
| Earned Runs | 10 | 28th | 2 | 29th |
| Walks | 19 | 23rd | 5 | 26th |
| Strikeouts | 23 | 24th | 9 | 22nd |
| Strikeouts per Game | 5.08 | - | 9.00 | - |
| Doubles Allowed | 3 | 29th | - | - |
| Triples Allowed | 2 | 9th | - | - |
| Home Runs Allows | 1 | 24th | - | - |
| At Bats Against | 121 | 28th | 26 | 29th |
| Batting Average Against | .223 | 7th | .231 | 10th |
| Earned Run Average | 2.21 | - | 2.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 2nd | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 11th | 1 | 7th |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 157 | 27th | 89 | 16th |
| Put Outs | 144 | 15th | 84 | 13th |
| Assists | 11 | 76th | 5 | 78th |
| Errors | 2 | 76th | 0 | 166th |
| Fielding Percentage | .987 | 15th | 1.000 | 31st |
| Double Plays | 3 | 22nd | 1 | 58th |
| Stolen Bases Allowed | 7 | 32nd | 1 | 39th |
| Runners Caught Stealing | 2 | 27th | - | - |
| Runners Caught Stealing Percentage | .222 | 19th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







