Chelsea Mitchell | #33 | C/3B | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .403 | 7 | 44 | 43 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Bridgewater (Va.) | W, 10-3 |
| May 10 | Farmingdale State | W, 12-4 |
| May 11 | Ferrum | W, 8-0 |
| May 13 | Roanoke | L, 4-1 |
| May 13 | McDaniel | W, 7-3 |
| May 14 | vs. Roanoke | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 8th | 18 | 33rd |
| Plate appearances | 176 | 10th | 62 | 28th |
| At Bats | 159 | 6th | 58 | 16th |
| Runs | 43 | 2nd | 12 | 14th |
| Hits | 64 | 2nd | 20 | 15th |
| Doubles | 10 | 9th | 6 | 2nd |
| Triples | 4 | 5th | 2 | 7th |
| Home Runs | 7 | 3rd | 3 | 4th |
| Runs Batted In | 44 | 3rd | 14 | 4th |
| Total bases | 103 | 3rd | 39 | 2nd |
| Walks | 11 | 30th | 2 | 73rd |
| Hit by pitch | 2 | 24th | - | - |
| Strikeouts | 11 | 69th | 5 | 67th |
| Sacrifice Flies | 3 | 2nd | 1 | 14th |
| Sacrifice Hits | 1 | 68th | 1 | 61st |
| Hit into double play | 2 | 2nd | 1 | 27th |
| Stolen Bases | 4 | 34th | - | - |
| Caught Stealing | 1 | 20th | - | - |
| Batting Average | .403 | 6th | .345 | 15th |
| On Base Percentage | .440 | 12th | .361 | 36th |
| Slugging Percentage | .648 | 4th | .672 | 2nd |
| Appearances | 0 | 38th | 0 | 113th |
| Games started | 0 | 33rd | 0 | 106th |
| Wins | 0 | 33rd | 0 | 120th |
| Losses | 0 | 30th | 0 | 81st |
| Saves | 0 | 11th | 0 | 93rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 129th | 0.0 | 129th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 217 | 10th | 69 | 26th |
| Put Outs | 189 | 11th | 61 | 16th |
| Assists | 25 | 52nd | 7 | 61st |
| Errors | 3 | 61st | 1 | 78th |
| Fielding Percentage | .986 | 16th | .986 | 38th |
| Double Plays | 2 | 33rd | 1 | 47th |
| Stolen Bases Allowed | 11 | 23rd | 5 | 20th |
| Runners Caught Stealing | 7 | 7th | 3 | 10th |
| Runners Caught Stealing Percentage | .389 | 7th | .375 | 9th |
| Passed Balls | 8 | 5th | 2 | 7th |
| Catcher's Interference | - | - | - | - |







