Chloe Brzycki | #24 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .292 | 4 | 34 | 31 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 15 | vs. Averett | W, 1-0 |
| Apr 15 | vs. Chris. Newport | W, 2-0 |
| Apr 15 | vs. Chris. Newport | W, 5-1 |
| May 10 | vs. Salisbury | W, 5-2 |
| May 11 | at Chris. Newport | L, 8-0 |
| May 12 | vs. McDaniel | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 1st | 18 | 6th |
| Plate appearances | 178 | 6th | 64 | 15th |
| At Bats | 154 | 8th | 59 | 10th |
| Runs | 31 | 12th | 11 | 17th |
| Hits | 45 | 14th | 16 | 33rd |
| Doubles | 10 | 9th | 3 | 20th |
| Triples | 1 | 21st | - | - |
| Home Runs | 4 | 11th | 3 | 3rd |
| Runs Batted In | 34 | 8th | 13 | 7th |
| Total bases | 69 | 11th | 28 | 14th |
| Walks | 17 | 9th | 3 | 42nd |
| Hit by pitch | 2 | 24th | - | - |
| Strikeouts | 25 | 6th | 7 | 43rd |
| Sacrifice Flies | 1 | 19th | - | - |
| Sacrifice Hits | 4 | 30th | 2 | 19th |
| Hit into double play | 2 | 2nd | 1 | 6th |
| Stolen Bases | 6 | 20th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .292 | 43rd | .271 | 48th |
| On Base Percentage | .368 | 41st | .306 | 55th |
| Slugging Percentage | .448 | 30th | .475 | 21st |
| Appearances | 0 | 38th | 0 | 35th |
| Games started | 0 | 33rd | 0 | 30th |
| Wins | 0 | 33rd | 0 | 28th |
| Losses | 0 | 30th | 0 | 26th |
| Saves | 0 | 11th | 0 | 16th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 48th | 0.0 | 46th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 407 | 1st | 143 | 1st |
| Put Outs | 391 | 1st | 136 | 1st |
| Assists | 7 | 89th | 3 | 85th |
| Errors | 9 | 18th | 4 | 17th |
| Fielding Percentage | .978 | 25th | .972 | 45th |
| Double Plays | 7 | 10th | 3 | 7th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







