Denise Mitchell | #5 | C | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .338 | 1 | 21 | 35 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 13 | vs. Ferrum | L, 15-2 |
| Apr 13 | vs. Peace | W, 3-0 |
| Apr 14 | vs. Meredith | W, 2-0 |
| Apr 14 | vs. Greensboro | L, 6-4 |
| Apr 27 | York (Pa.) | W, 8-0 |
| Apr 27 | York (Pa.) | W, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 23rd | 18 | 34th |
| Plate appearances | 159 | 13th | 71 | 1st |
| At Bats | 151 | 10th | 67 | 1st |
| Runs | 35 | 7th | 14 | 5th |
| Hits | 51 | 10th | 21 | 12th |
| Doubles | 5 | 40th | 1 | 71st |
| Triples | 7 | 1st | 2 | 8th |
| Home Runs | 1 | 34th | - | - |
| Runs Batted In | 21 | 25th | 7 | 38th |
| Total bases | 73 | 10th | 26 | 18th |
| Walks | 7 | 60th | 4 | 36th |
| Hit by pitch | 1 | 45th | - | - |
| Strikeouts | 9 | 82nd | 5 | 68th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 20th | 1 | 29th |
| Stolen Bases | 3 | 42nd | 1 | 48th |
| Caught Stealing | 2 | 10th | 1 | 24th |
| Batting Average | .338 | 24th | .313 | 32nd |
| On Base Percentage | .371 | 38th | .352 | 40th |
| Slugging Percentage | .483 | 22nd | .388 | 37th |
| Appearances | 0 | 38th | 0 | 113th |
| Games started | 0 | 33rd | 0 | 106th |
| Wins | 0 | 33rd | 0 | 120th |
| Losses | 0 | 30th | 0 | 81st |
| Saves | 0 | 11th | 0 | 93rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 130th | 0.0 | 130th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 289 | 5th | 130 | 5th |
| Put Outs | 261 | 5th | 119 | 6th |
| Assists | 26 | 49th | 11 | 49th |
| Errors | 2 | 76th | 0 | 143rd |
| Fielding Percentage | .993 | 9th | 1.000 | 21st |
| Double Plays | 3 | 22nd | - | - |
| Stolen Bases Allowed | 24 | 8th | 11 | 8th |
| Runners Caught Stealing | 10 | 3rd | 6 | 2nd |
| Runners Caught Stealing Percentage | .294 | 12th | .353 | 11th |
| Passed Balls | 4 | 9th | 1 | 11th |
| Catcher's Interference | - | - | - | - |







