Emily Atkinson | #14 | C | Averett
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .273 | 1 | 19 | 10 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Southern Va. | W, 4-1 |
| Apr 13 | vs. Mary Baldwin | W, 9-2 |
| Apr 13 | vs. Meredith | W, 4-3 |
| Apr 14 | vs. Ferrum | W, 5-4 |
| Apr 14 | vs. Chris. Newport | L, 3-0 |
| Apr 15 | vs. Ferrum | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 16th | 18 | 2nd |
| Plate appearances | 135 | 30th | 61 | 30th |
| At Bats | 121 | 25th | 57 | 17th |
| Runs | 10 | 80th | 7 | 38th |
| Hits | 33 | 43rd | 19 | 18th |
| Doubles | 4 | 49th | 2 | 34th |
| Triples | - | - | - | - |
| Home Runs | 1 | 34th | 1 | 16th |
| Runs Batted In | 19 | 33rd | 10 | 10th |
| Total bases | 40 | 50th | 24 | 24th |
| Walks | 10 | 39th | 3 | 40th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 44th | 2 | 101st |
| Sacrifice Flies | 1 | 19th | - | - |
| Sacrifice Hits | 3 | 38th | 1 | 38th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 52nd | 2 | 21st |
| Caught Stealing | 1 | 20th | - | - |
| Batting Average | .273 | 52nd | .333 | 19th |
| On Base Percentage | .326 | 56th | .367 | 31st |
| Slugging Percentage | .331 | 57th | .421 | 27th |
| Appearances | 0 | 38th | 0 | 35th |
| Games started | 0 | 33rd | 0 | 30th |
| Wins | 0 | 33rd | 0 | 28th |
| Losses | 0 | 30th | 0 | 26th |
| Saves | 0 | 11th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 39th | 0.0 | 37th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 173 | 19th | 73 | 22nd |
| Put Outs | 133 | 19th | 56 | 17th |
| Assists | 37 | 33rd | 16 | 34th |
| Errors | 3 | 61st | 1 | 54th |
| Fielding Percentage | .983 | 22nd | .986 | 36th |
| Double Plays | 3 | 22nd | 1 | 29th |
| Stolen Bases Allowed | 22 | 9th | 6 | 14th |
| Runners Caught Stealing | 13 | 1st | 8 | 1st |
| Runners Caught Stealing Percentage | .371 | 8th | .571 | 6th |
| Passed Balls | 4 | 9th | 1 | 9th |
| Catcher's Interference | - | - | - | - |







