Erica Kondzielawa | #7 | OF | Shenandoah
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .312 | - | 0 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 13 | vs. Ferrum | L, 15-2 |
| Apr 13 | vs. Peace | W, 3-0 |
| Apr 14 | vs. Meredith | W, 2-0 |
| Apr 14 | vs. Greensboro | L, 6-4 |
| Apr 27 | York (Pa.) | W, 8-0 |
| Apr 27 | York (Pa.) | W, 8-7 |
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .312 | - | 0 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 13 | vs. Ferrum | L, 15-2 |
| Apr 13 | vs. Peace | W, 3-0 |
| Apr 14 | vs. Meredith | W, 2-0 |
| Apr 14 | vs. Greensboro | L, 6-4 |
| Apr 27 | York (Pa.) | W, 8-0 |
| Apr 27 | York (Pa.) | W, 8-7 |
USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326
View: Mobile | Desktop