Hayl. Hicks | #10 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .314 | - | 19 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Shenandoah | L, 2-0 |
| Apr 7 | Shenandoah | W, 6-3 |
| Apr 13 | vs. Methodist | W, 5-1 |
| Apr 14 | vs. Chris. Newport | L, 13-2 |
| Apr 14 | vs. Shenandoah | W, 6-4 |
| Apr 14 | vs. Ferrum | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 32nd | 18 | 22nd |
| Plate appearances | 130 | 36th | 63 | 23rd |
| At Bats | 118 | 29th | 57 | 18th |
| Runs | 16 | 49th | 9 | 31st |
| Hits | 37 | 33rd | 17 | 28th |
| Doubles | 8 | 16th | 4 | 12th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 33rd | 10 | 13th |
| Total bases | 45 | 41st | 21 | 35th |
| Walks | 5 | 79th | 3 | 47th |
| Hit by pitch | 3 | 14th | 1 | 29th |
| Strikeouts | 18 | 24th | 8 | 35th |
| Sacrifice Flies | 2 | 6th | 1 | 11th |
| Sacrifice Hits | 2 | 52nd | 1 | 53rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 71st | 1 | 42nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .314 | 34th | .298 | 40th |
| On Base Percentage | .352 | 48th | .339 | 47th |
| Slugging Percentage | .381 | 42nd | .368 | 44th |
| Appearances | 0 | 38th | 0 | 86th |
| Games started | 0 | 33rd | 0 | 81st |
| Wins | 0 | 33rd | 0 | 80th |
| Losses | 0 | 30th | 0 | 81st |
| Saves | 0 | 11th | 0 | 36th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 93rd | 0.0 | 92nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 271 | 7th | 143 | 2nd |
| Put Outs | 246 | 6th | 132 | 3rd |
| Assists | 24 | 57th | 11 | 48th |
| Errors | 1 | 101st | 0 | 120th |
| Fielding Percentage | .996 | 6th | 1.000 | 15th |
| Double Plays | 1 | 52nd | 1 | 38th |
| Stolen Bases Allowed | 20 | 11th | 7 | 12th |
| Runners Caught Stealing | 6 | 9th | 3 | 8th |
| Runners Caught Stealing Percentage | .231 | 18th | .300 | 14th |
| Passed Balls | 10 | 4th | 2 | 4th |
| Catcher's Interference | - | - | - | - |







