Jessica Farmer | #7 | LHP | Methodist
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 29 | 23 | 14 | 9 | 3 | 141.2 | 3.06 | 94 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Ferrum | L, 10-0 |
| Apr 13 | vs. Greensboro | L, 5-1 |
| Apr 13 | vs. Mary Baldwin | W, 11-3 |
| Apr 14 | vs. N.C. Wesleyan | W, 12-1 |
| Apr 14 | vs. Ferrum | L, 4-3 |
| Apr 18 | Va. Wesleyan | W, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 94th | 10 | 116th |
| Plate appearances | 0 | 173rd | 0 | 164th |
| At Bats | 0 | 170th | 0 | 159th |
| Runs | 0 | 154th | 0 | 138th |
| Hits | 0 | 145th | 0 | 136th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 139th | 0 | 122nd |
| Total bases | 0 | 153rd | 0 | 140th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 29 | 3rd | 10 | 10th |
| Games started | 23 | 1st | 10 | 1st |
| Wins | 14 | 3rd | 7 | 4th |
| Losses | 9 | 7th | 2 | 15th |
| Saves | 3 | 1st | 1 | 1st |
| Complete Games | 13 | 6th | 4 | 11th |
| Shutouts | 2 | 7th | 1 | 7th |
| Innings Pitched | 141.2 | 2nd | 55.2 | 7th |
| Hits | 153 | 5th | 50 | 13th |
| Runs | 77 | 5th | 23 | 15th |
| Earned Runs | 62 | 4th | 20 | 14th |
| Walks | 35 | 10th | 16 | 9th |
| Strikeouts | 94 | 5th | 46 | 3rd |
| Strikeouts per Game | 4.64 | 14th | 5.78 | 7th |
| Doubles Allowed | 27 | 3rd | 6 | 17th |
| Triples Allowed | 3 | 12th | 1 | 2nd |
| Home Runs Allows | 4 | 16th | - | - |
| At Bats Against | 574 | 2nd | 216 | 10th |
| Batting Average Against | .267 | 17th | .231 | 11th |
| Earned Run Average | 3.06 | 16th | 2.51 | 12th |
| Wild pitches | 15 | 26th | 5 | 22nd |
| Hit Batters | 12 | 22nd | 6 | 16th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 19 | 28th | 6 | 17th |
| Total Chances | 66 | 59th | 26 | 65th |
| Put Outs | 7 | 116th | 6 | 96th |
| Assists | 57 | 18th | 20 | 30th |
| Errors | 2 | 76th | 0 | 107th |
| Fielding Percentage | .970 | 31st | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 22 | 9th | 7 | 11th |
| Runners Caught Stealing | 5 | 13th | 1 | 22nd |
| Runners Caught Stealing Percentage | .185 | 28th | .125 | 27th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







