Joanna Diaz | #00 | C | Averett
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .000 | - | 0 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 10 | Southern Va. | W, 4-1 |
| Apr 13 | vs. Mary Baldwin | W, 9-2 |
| Apr 13 | vs. Meredith | W, 4-3 |
| Apr 14 | vs. Ferrum | W, 5-4 |
| Apr 14 | vs. Chris. Newport | L, 3-0 |
| Apr 15 | vs. Ferrum | L, 1-0 |
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .000 | - | 0 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 10 | Southern Va. | W, 4-1 |
| Apr 13 | vs. Mary Baldwin | W, 9-2 |
| Apr 13 | vs. Meredith | W, 4-3 |
| Apr 14 | vs. Ferrum | W, 5-4 |
| Apr 14 | vs. Chris. Newport | L, 3-0 |
| Apr 15 | vs. Ferrum | L, 1-0 |
USA South Athletic Conference
Rita Wiggs - Commissioner
5400 Ramsey St. | Fayetteville, NC 28311
(910) 630-7326
View: Mobile | Desktop