Jonquil Brown | #15 | | Mary Baldwin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .367 | 1 | 18 | 15 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Sweet Briar | W, 10-2 |
| Apr 9 | at Sweet Briar | W, 17-3 |
| Apr 11 | Mary Washington | L, 12-1 |
| Apr 11 | Mary Washington | L, 14-0 |
| Apr 13 | vs. Averett | L, 9-2 |
| Apr 13 | vs. Methodist | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 49th | 18 | 5th |
| Plate appearances | 120 | 52nd | 55 | 45th |
| At Bats | 109 | 42nd | 50 | 40th |
| Runs | 15 | 54th | 0 | 131st |
| Hits | 40 | 25th | 16 | 32nd |
| Doubles | 8 | 16th | 3 | 19th |
| Triples | 1 | 21st | - | - |
| Home Runs | 1 | 34th | - | - |
| Runs Batted In | 18 | 35th | 9 | 18th |
| Total bases | 53 | 29th | 19 | 42nd |
| Walks | 8 | 52nd | 3 | 41st |
| Hit by pitch | 3 | 14th | 2 | 12th |
| Strikeouts | 15 | 38th | 8 | 29th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 20th | - | - |
| Stolen Bases | 3 | 42nd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .367 | 13th | .320 | 29th |
| On Base Percentage | .425 | 19th | .382 | 26th |
| Slugging Percentage | .486 | 21st | .380 | 40th |
| Appearances | 0 | 38th | 0 | 35th |
| Games started | 0 | 33rd | 0 | 30th |
| Wins | 0 | 33rd | 0 | 28th |
| Losses | 0 | 30th | 0 | 26th |
| Saves | 0 | 11th | 0 | 16th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 47th | 0.0 | 45th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 252 | 9th | 126 | 7th |
| Put Outs | 242 | 9th | 121 | 5th |
| Assists | 6 | 95th | 3 | 84th |
| Errors | 4 | 56th | 2 | 38th |
| Fielding Percentage | .984 | 20th | .984 | 40th |
| Double Plays | 7 | 10th | 1 | 30th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







