Jordan Zachmeyer | #16 | 3B | Meredith
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .308 | - | 3 | 6 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Anderson (S.C.) | L, 11-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | Anderson (S.C.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Randolph | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Randolph | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | St. Augustine's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. East. Mennonite | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Elizabeth | W, 17-0 | 3 | 2 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| Feb 25 | Salem | W, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at Greensboro | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at Greensboro | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. York (Pa.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Stevenson | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. York (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. John Jay | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Cedar Crest | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Cedar Crest | W, 11-0 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | vs. Alvernia | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Alvernia | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Hazleton | W, 10-0 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. Brooklyn | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Averett | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 18 | Averett | W, 4-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Peace | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Peace | W, 1-0 | 1 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 23 | at Ferrum | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Ferrum | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | N.C. Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | N.C. Wesleyan | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mary Baldwin | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Mary Baldwin | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Sweet Briar | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Sweet Briar | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Methodist | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Methodist | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Shenandoah | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Shenandoah | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chris. Newport | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Chris. Newport | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Guilford | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Guilford | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Averett | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Shenandoah | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |







