Kaitlyn Culler | #17 | | Ferrum
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .265 | - | 6 | 12 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 15 | vs. Averett | W, 1-0 |
| Apr 15 | vs. Chris. Newport | W, 2-0 |
| Apr 15 | vs. Chris. Newport | W, 5-1 |
| May 10 | vs. Salisbury | W, 5-2 |
| May 11 | at Chris. Newport | L, 8-0 |
| May 12 | vs. McDaniel | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 14th | 15 | 80th |
| Plate appearances | 84 | 81st | 18 | 102nd |
| At Bats | 68 | 84th | 15 | 104th |
| Runs | 12 | 69th | 1 | 107th |
| Hits | 18 | 78th | 5 | 87th |
| Doubles | 1 | 87th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 85th | 1 | 92nd |
| Total bases | 19 | 84th | 5 | 89th |
| Walks | 11 | 30th | 1 | 84th |
| Hit by pitch | 1 | 45th | 1 | 22nd |
| Strikeouts | 5 | 108th | - | - |
| Sacrifice Flies | 1 | 19th | - | - |
| Sacrifice Hits | 3 | 38th | 1 | 44th |
| Hit into double play | 1 | 20th | - | - |
| Stolen Bases | 4 | 34th | - | - |
| Caught Stealing | 1 | 20th | - | - |
| Batting Average | .265 | - | .333 | - |
| On Base Percentage | .370 | - | .412 | - |
| Slugging Percentage | .279 | - | .333 | - |
| Appearances | 26 | 7th | 9 | 13th |
| Games started | 23 | 1st | 8 | 9th |
| Wins | 17 | 1st | 8 | 1st |
| Losses | 2 | 23rd | 1 | 19th |
| Saves | 1 | 3rd | 0 | 16th |
| Complete Games | 7 | 13th | 1 | 19th |
| Shutouts | 3 | 5th | 1 | 5th |
| Innings Pitched | 133.1 | 6th | 47.2 | 15th |
| Hits | 100 | 16th | 33 | 19th |
| Runs | 32 | 23rd | 10 | 21st |
| Earned Runs | 23 | 22nd | 10 | 20th |
| Walks | 23 | 17th | 7 | 19th |
| Strikeouts | 91 | 7th | 31 | 10th |
| Strikeouts per Game | 4.78 | 12th | 4.55 | 9th |
| Doubles Allowed | 15 | 12th | 3 | 21st |
| Triples Allowed | 3 | 12th | 1 | 1st |
| Home Runs Allows | 7 | 5th | 6 | 1st |
| At Bats Against | 497 | 8th | 173 | 17th |
| Batting Average Against | .201 | 3rd | .191 | 5th |
| Earned Run Average | 1.21 | 2nd | 1.47 | 5th |
| Wild pitches | 6 | 17th | 2 | 9th |
| Hit Batters | 6 | 12th | 2 | 4th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 18 | 25th | 7 | 24th |
| Total Chances | 112 | 41st | 29 | 59th |
| Put Outs | 35 | 65th | 6 | 95th |
| Assists | 73 | 13th | 22 | 27th |
| Errors | 4 | 56th | 1 | 58th |
| Fielding Percentage | .964 | 38th | .966 | 50th |
| Double Plays | 3 | 22nd | 1 | 34th |
| Stolen Bases Allowed | 15 | 17th | 2 | 32nd |
| Runners Caught Stealing | 2 | 27th | - | - |
| Runners Caught Stealing Percentage | .118 | 40th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







