Kirsten Markow | #20 | C | Methodist
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .278 | - | 5 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 6 | Ferrum | L, 10-0 |
| Apr 13 | vs. Greensboro | L, 5-1 |
| Apr 13 | vs. Mary Baldwin | W, 11-3 |
| Apr 14 | vs. N.C. Wesleyan | W, 12-1 |
| Apr 14 | vs. Ferrum | L, 4-3 |
| Apr 18 | Va. Wesleyan | W, 11-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 157th | 5 | 149th |
| Plate appearances | 22 | 123rd | 12 | 110th |
| At Bats | 18 | 123rd | 10 | 113th |
| Runs | 1 | 143rd | 0 | 153rd |
| Hits | 5 | 114th | 1 | 125th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 92nd | 3 | 72nd |
| Total bases | 5 | 118th | 1 | 125th |
| Walks | 3 | 102nd | 1 | 90th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 146th | 1 | 121st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 68th | 1 | 58th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .278 | - | .100 | - |
| On Base Percentage | .381 | - | .182 | - |
| Slugging Percentage | .278 | - | .100 | - |
| Appearances | 0 | 38th | 0 | 86th |
| Games started | 0 | 33rd | 0 | 106th |
| Wins | 0 | 33rd | 0 | 90th |
| Losses | 0 | 30th | 0 | 81st |
| Saves | 0 | 11th | 0 | 93rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 116th | 0.0 | 115th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 50 | 72nd | 27 | 63rd |
| Put Outs | 43 | 51st | 23 | 44th |
| Assists | 7 | 89th | 4 | 82nd |
| Errors | 0 | 135th | 0 | 136th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 52nd | 1 | 44th |
| Stolen Bases Allowed | 11 | 23rd | 6 | 19th |
| Runners Caught Stealing | 2 | 27th | 2 | 17th |
| Runners Caught Stealing Percentage | .154 | 35th | .250 | 21st |
| Passed Balls | 1 | 15th | 1 | 11th |
| Catcher's Interference | - | - | - | - |







