Krista Townsend | #5 | P | Chris. Newport
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 10 | 9 | 3 | 0 | 71.0 | 2.27 | 67 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Bridgewater (Va.) | W, 10-3 |
| May 10 | Farmingdale State | W, 12-4 |
| May 11 | Ferrum | W, 8-0 |
| May 13 | Roanoke | L, 4-1 |
| May 13 | McDaniel | W, 7-3 |
| May 14 | vs. Roanoke | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 147th | 6 | 142nd |
| Plate appearances | 0 | 185th | 0 | 184th |
| At Bats | 0 | 170th | 0 | 175th |
| Runs | 0 | 154th | 0 | 171st |
| Hits | 0 | 145th | 0 | 168th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 139th | 0 | 169th |
| Total bases | 0 | 179th | 0 | 176th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 24th | 5 | 26th |
| Games started | 10 | 21st | 4 | 20th |
| Wins | 9 | 11th | 4 | 10th |
| Losses | 3 | 18th | 1 | 25th |
| Saves | 0 | 11th | 0 | 143rd |
| Complete Games | 7 | 13th | 3 | 16th |
| Shutouts | 2 | 7th | 2 | 4th |
| Innings Pitched | 71.0 | 20th | 31.1 | 19th |
| Hits | 62 | 22nd | 24 | 21st |
| Runs | 24 | 24th | 10 | 23rd |
| Earned Runs | 23 | 22nd | 10 | 21st |
| Walks | 14 | 25th | 7 | 21st |
| Strikeouts | 67 | 13th | 31 | 12th |
| Strikeouts per Game | 6.61 | 3rd | 6.93 | 3rd |
| Doubles Allowed | 4 | 26th | 1 | 26th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 6 | 7th | 3 | 10th |
| At Bats Against | 259 | 21st | 116 | 20th |
| Batting Average Against | .239 | 12th | .207 | 6th |
| Earned Run Average | 2.27 | 7th | 2.23 | 7th |
| Wild pitches | - | - | - | - |
| Hit Batters | 7 | 14th | 5 | 15th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 12 | 19th | 3 | 11th |
| Total Chances | 20 | 116th | 6 | 122nd |
| Put Outs | 5 | 125th | 1 | 140th |
| Assists | 15 | 68th | 5 | 76th |
| Errors | 0 | 135th | 0 | 163rd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 3 | 21st | - | - |
| Runners Caught Stealing Percentage | 1.000 | 1st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







