Lauren Daniel | #4 | OF | Averett
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .230 | 1 | 5 | 9 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Lynchburg | L, 7-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 18 | at Lynchburg | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Salem | W, 17-1 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Feb 21 | at Salem | L, 10-9 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 25 | Va. Wesleyan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Va. Wesleyan | L, 7-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Guilford | L, 10-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 26 | Guilford | L, 9-2 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Randolph-Macon | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Hood | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Frostburg St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Randolph | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Randolph | W, 9-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 10 | at Emory & Henry | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Emory & Henry | W, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Virginia Intermont | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Virginia Intermont | W, 10-1 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 13 | Bridgewater (Va.) | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Bridgewater (Va.) | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Ferrum | L, 7-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Ferrum | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Chris. Newport | W, 3-0 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Chris. Newport | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 18 | at Meredith | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Meredith | L, 4-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 20 | Mary Baldwin | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Shenandoah | W, 7-0 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 23 | Shenandoah | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Peace | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Peace | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mary Baldwin | W, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Methodist | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Methodist | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Greensboro | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Greensboro | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | N.C. Wesleyan | W, 5-4 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | N.C. Wesleyan | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Southern Va. | W, 8-0 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 10 | Southern Va. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Mary Baldwin | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Meredith | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Ferrum | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | vs. Chris. Newport | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | vs. Ferrum | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |







