Lauren Daniel | #4 | OF | Averett
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .230 | 1 | 5 | 9 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 61 | 9 | 14 | 5 | - | 1 | 5 | 3 | 8 | 1 | - | .230 | .266 | .361 |
| Conference | 11 | 23 | 3 | 3 | 1 | - | - | 1 | - | 4 | - | - | .130 | .130 | .174 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 24 | 5 | 5 | 2 | - | - | 2 | 1 | 4 | 1 | - | .208 | .240 | .292 |
| Away | 13 | 33 | 4 | 9 | 3 | - | 1 | 3 | 2 | 4 | - | - | .273 | .314 | .455 |
| Neutral | 2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Wins | 10 | 21 | 6 | 7 | 2 | - | - | 3 | 3 | 4 | 1 | - | .333 | .417 | .429 |
| Losses | 17 | 40 | 3 | 7 | 3 | - | 1 | 2 | - | 4 | - | - | .175 | .175 | .325 |







