Lauren Stewart | #28 | UTIL | Chris. Newport
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .417 | - | 4 | 6 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 6 | 5 | 1 | - | - | 4 | - | 3 | 2 | - | .417 | .462 | .500 |
| Conference | 7 | 6 | 3 | 3 | 1 | - | - | 1 | - | 1 | 2 | - | .500 | .500 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 6 | 9 | 4 | 5 | 1 | - | - | 3 | - | 1 | 2 | - | .556 | .556 | .667 |
| Neutral | 5 | 3 | 1 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .250 | .000 |
| Wins | 12 | 10 | 6 | 4 | 1 | - | - | 4 | - | 2 | 2 | - | .400 | .455 | .500 |
| Losses | 3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |







