Leah Gibson | #8 | INF | Averett
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .311 | 3 | 24 | 31 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Southern Va. | W, 4-1 |
| Apr 13 | vs. Mary Baldwin | W, 9-2 |
| Apr 13 | vs. Meredith | W, 4-3 |
| Apr 14 | vs. Ferrum | W, 5-4 |
| Apr 14 | vs. Chris. Newport | L, 3-0 |
| Apr 15 | vs. Ferrum | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 16th | 18 | 17th |
| Plate appearances | 151 | 17th | 65 | 13th |
| At Bats | 132 | 15th | 55 | 25th |
| Runs | 31 | 12th | 13 | 6th |
| Hits | 41 | 22nd | 18 | 25th |
| Doubles | 6 | 28th | 2 | 39th |
| Triples | 6 | 2nd | 3 | 4th |
| Home Runs | 3 | 16th | 2 | 10th |
| Runs Batted In | 24 | 17th | 10 | 11th |
| Total bases | 68 | 14th | 32 | 7th |
| Walks | 9 | 46th | 5 | 22nd |
| Hit by pitch | 2 | 24th | 1 | 24th |
| Strikeouts | 16 | 35th | 8 | 33rd |
| Sacrifice Flies | 1 | 19th | - | - |
| Sacrifice Hits | 7 | 8th | 4 | 6th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 20th | 4 | 10th |
| Caught Stealing | 1 | 20th | - | - |
| Batting Average | .311 | 36th | .327 | 24th |
| On Base Percentage | .361 | 44th | .393 | 21st |
| Slugging Percentage | .515 | 14th | .582 | 5th |
| Appearances | 0 | 38th | 0 | 35th |
| Games started | 0 | 33rd | 0 | 30th |
| Wins | 0 | 33rd | 0 | 58th |
| Losses | 0 | 30th | 0 | 26th |
| Saves | 0 | 11th | 0 | 36th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 83rd | 0.0 | 81st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 205 | 12th | 93 | 12th |
| Put Outs | 122 | 20th | 51 | 20th |
| Assists | 74 | 12th | 38 | 7th |
| Errors | 9 | 18th | 4 | 19th |
| Fielding Percentage | .956 | 45th | .957 | 55th |
| Double Plays | 9 | 4th | 3 | 10th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







